Back to round index.
| # | Description | Value | Winner(s) |
|---|---|---|---|
| 1 | Division a Rank: 1st | $1000 | Johnson, Carl (A2) 17-3 +1889 |
| 2 | Division a Rank: 2nd | $650 | Krafchick, Joey (A1) 15-5 +1324 |
| 3 | Division a Rank: 3rd | $450 | Karris, John (A6) 14.5-5.5 +1061 |
| 4 | Division a Rank: 4th | $300 | Stern, Rafi (A3) 14-6 +938 |
| 5 | Division a Rank: 5th | $150 | Shreve, Jon (A4) 13-7 +880 |
| 6 | Division a OverSeed | $225 | Weissman, Emely (A20) 11-9 -366 (seed 20 overall rank 9) |
| 7 | Division a High Win | $20 | Round 11. King, Sarah (A17) 582-389 vs. Kamen, Maddy (A7) |
| 8 | Division a High Loss | $20 | Round 20. Nakamura, Billy (A13) 462-466 vs. Kamen, Roy (A9) |
| 9 | Division b Rank: 1st | $700 | Feldkamp, Greg (B3) 14-6 +1567 |
| 10 | Division b Rank: 2nd | $400 | Wiley, John (B5) 13-7 +363 |
| 11 | Division b Rank: 3rd | $300 | Budovitch, Mark (B4) 13-7 +282 |
| 12 | Division b Rank: 4th | $250 | Barfuss, William (B2) 12-8 +264 |
| 13 | Division b Rank: 5th | $125 | Hagel, Keith (B1) 12-8 +220 |
| 14 | Division b OverSeed | $200 | Weinerman, Diane (B19) 11-9 +282 (seed 19 overall rank 7) |
| 15 | Division b High Win | $20 | Round 18. Feldkamp, Greg (B3) 587-296 vs. Hagel, Keith (B1) |
| 16 | Division b High Loss | $20 | Round 17. Spanfelner, Florence (B7) 446-450 vs. Heiman, Samuel (B12) |
| 17 | Division c Rank: 1st | $550 | Tremont, Thomas (C8) 17-3 +650 |
| 18 | Division c Rank: 2nd | $350 | Smith, R Scott (C13) 15-5 +879 |
| 19 | Division c Rank: 3rd | $250 | Nielsen, Mark (C14) 14-6 +245 |
| 20 | Division c Rank: 4th | $150 | Lee, Debby (C15) 12.5-7.5 +103 |
| 21 | Division c OverSeed | $175 | Flores, Helen (C12) 9.5-10.5 -85 (seed 12 overall rank 8) |
| 22 | Division c High Win | $20 | Round 5. Logullo, Mary (C5) 482-269 vs. Roberts, Ronda (C7) |
| 23 | Division c High Loss | $20 | Round 8. Hoehn, Susan (C4) 429-434 vs. Nielsen, Mark (C14) |
| 24 | Division w Rank: 1st | $600 | Balogun, Rasheed Olajide (W2) 14-6 +1338 |
| 25 | Division w Rank: 2nd | $350 | Cohen, Laurie* (W3) 14-6 +1167 |
| 26 | Division w Rank: 3rd | $275 | Wapnick, Joel (W1) 14-6 +809 |
| 27 | Division w Rank: 4th | $175 | Sulaiman, Mohammad (W5) 13-7 +895 |
| 28 | Division w OverSeed | $125 | Melvin, Cheryl (W12) 9-11 -1228 (seed 12 overall rank 11) |
| 29 | Division w High Win | $20 | Round 14. Catanese, Paula (W10) 602-402 vs. Melvin, Cheryl (W12) |
| 30 | Division w High Loss | $20 | Round 17. Kenas, Mark (W6) 523-535 vs. Wapnick, Joel (W1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.