Back to round index.
| Division W Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Loritz, Yukiko (W7) 10–7 +543 (1st:8, 2nd:10) | 2nd | Balogun, Rasheed Olajide (W2) 12–5 +1043 (1st:9, 2nd:9) | |||||||
| Division W Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Johnson, Mike (W4) 11–6 +448 (1st:9, 2nd:9) | 2nd | Sulaiman, Mohammad (W5) 12–5 +1008 (1st:9, 2nd:9) | |||||||
| Division W Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smart, Gary (W8) 9–8 +21 (1st:9, 2nd:9) | 2nd | Wapnick, Joel (W1) 12–5 +613 (1st:9, 2nd:9) | |||||||
| Division W Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Catanese, Paula (W10) 7–10 −259 (1st:9, 2nd:9) | 2nd | Cohen, Laurie* (W3) 11–6 +1022 (1st:9, 2nd:9) | |||||||
| Division W Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Morris, Maureen (W14) 0–17 −1536 (1st:9, 2nd:9) | 2nd | Kenas, Mark (W6) 10–7 +144 (1st:9, 2nd:9) | |||||||
| Division W Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie J (W13) 7–10 −638 (1st:9, 2nd:9) | 2nd | Melvin, Cheryl (W12) 8–9 −1112 (1st:9, 2nd:9) | |||||||
| Division W Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hamilton, Ruth (W9) 7–10 −171 (1st:9, 2nd:9) | 2nd | Hatch, Andrea (W11) 3–14 −1126 (1st:10, 2nd:8) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.