Back to round index.
| Division W Round 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wapnick, Joel (W1) 11–3 +650 (1st:7, 2nd:8) | 2nd | Sulaiman, Mohammad (W5) 10–4 +967 (1st:7, 2nd:8) | |||||||
| Division W Round 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie* (W3) 10–4 +1032 (1st:7, 2nd:8) | 2nd | Balogun, Rasheed Olajide (W2) 10–4 +1119 (1st:8, 2nd:7) | |||||||
| Division W Round 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Johnson, Mike (W4) 8–6 +169 (1st:8, 2nd:7) | 2nd | Kenas, Mark (W6) 10–4 +419 (1st:8, 2nd:7) | |||||||
| Division W Round 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Loritz, Yukiko (W7) 7–7 +280 (1st:7, 2nd:8) | 2nd | Hamilton, Ruth (W9) 7–7 +82 (1st:8, 2nd:7) | |||||||
| Division W Round 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Catanese, Paula (W10) 5–9 −346 (1st:7, 2nd:8) | 2nd | Smart, Gary (W8) 7–7 +37 (1st:8, 2nd:7) | |||||||
| Division W Round 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hatch, Andrea (W11) 2–12 −1065 (1st:8, 2nd:7) | 2nd | Wilson, Jeannie J (W13) 6–8 −653 (1st:8, 2nd:7) | |||||||
| Division W Round 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Morris, Maureen (W14) 0–14 −1375 (1st:7, 2nd:8) | 2nd | Melvin, Cheryl (W12) 5–9 −1316 (1st:7, 2nd:8) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.