Back to round index.
| Division W Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sulaiman, Mohammad (W5) 6–1 +811 (1st:5, 2nd:4) | 2nd | Wapnick, Joel (W1) 6–1 +498 (1st:5, 2nd:4) | |||||||
| Division W Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hamilton, Ruth (W9) 4–3 +37 (1st:5, 2nd:4) | 2nd | Balogun, Rasheed Olajide (W2) 5–2 +662 (1st:5, 2nd:4) | |||||||
| Division W Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie* (W3) 5–2 +350 (1st:4, 2nd:5) | 2nd | Loritz, Yukiko (W7) 3–4 +102 (1st:4, 2nd:5) | |||||||
| Division W Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Johnson, Mike (W4) 5–2 +309 (1st:4, 2nd:5) | 2nd | Hatch, Andrea (W11) 1–6 −620 (1st:4, 2nd:5) | |||||||
| Division W Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie J (W13) 3–4 −350 (1st:5, 2nd:4) | 2nd | Kenas, Mark (W6) 5–2 +220 (1st:4, 2nd:5) | |||||||
| Division W Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smart, Gary (W8) 2–5 −225 (1st:5, 2nd:4) | 2nd | Morris, Maureen (W14) 0–7 −717 (1st:4, 2nd:5) | |||||||
| Division W Round 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Melvin, Cheryl (W12) 2–5 −803 (1st:5, 2nd:4) | 2nd | Catanese, Paula (W10) 2–5 −274 (1st:4, 2nd:5) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.