Back to round index.
| Division W Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wapnick, Joel (W1) 5–1 +425 (1st:3, 2nd:4) | 2nd | Loritz, Yukiko (W7) 3–3 +146 (1st:4, 2nd:3) | |||||||
| Division W Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed Olajide (W2) 4–2 +485 (1st:3, 2nd:4) | 2nd | Wilson, Jeannie J (W13) 3–3 −141 (1st:4, 2nd:3) | |||||||
| Division W Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hatch, Andrea (W11) 1–5 −406 (1st:3, 2nd:4) | 2nd | Cohen, Laurie* (W3) 4–2 +141 (1st:4, 2nd:3) | |||||||
| Division W Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Morris, Maureen (W14) 0–6 −540 (1st:3, 2nd:4) | 2nd | Johnson, Mike (W4) 4–2 +118 (1st:4, 2nd:3) | |||||||
| Division W Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sulaiman, Mohammad (W5) 5–1 +597 (1st:3, 2nd:4) | 2nd | Hamilton, Ruth (W9) 3–3 −7 (1st:4, 2nd:3) | |||||||
| Division W Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kenas, Mark (W6) 4–2 +166 (1st:3, 2nd:4) | 2nd | Melvin, Cheryl (W12) 2–4 −612 (1st:4, 2nd:3) | |||||||
| Division W Round 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Catanese, Paula (W10) 2–4 −220 (1st:3, 2nd:4) | 2nd | Smart, Gary (W8) 2–4 −152 (1st:4, 2nd:3) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.