Back to round index.
| Division W Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hamilton, Ruth (W9) 3–2 +200 (1st:3, 2nd:2) | 2nd | Wapnick, Joel (W1) 4–1 +218 (1st:3, 2nd:2) | |||||||
| Division W Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Melvin, Cheryl (W12) 1–4 −620 (1st:3, 2nd:2) | 2nd | Balogun, Rasheed Olajide (W2) 4–1 +493 (1st:3, 2nd:2) | |||||||
| Division W Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie* (W3) 3–2 +28 (1st:2, 2nd:3) | 2nd | Morris, Maureen (W14) 0–5 −427 (1st:2, 2nd:3) | |||||||
| Division W Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Johnson, Mike (W4) 3–2 +114 (1st:2, 2nd:3) | 2nd | Catanese, Paula (W10) 2–3 −216 (1st:2, 2nd:3) | |||||||
| Division W Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie J (W13) 3–2 −26 (1st:3, 2nd:2) | 2nd | Sulaiman, Mohammad (W5) 4–1 +482 (1st:3, 2nd:2) | |||||||
| Division W Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smart, Gary (W8) 2–3 −26 (1st:2, 2nd:3) | 2nd | Kenas, Mark (W6) 3–2 +40 (1st:3, 2nd:2) | |||||||
| Division W Round 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Loritz, Yukiko (W7) 2–3 −60 (1st:2, 2nd:3) | 2nd | Hatch, Andrea (W11) 1–4 −200 (1st:2, 2nd:3) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.