Back to round index.
| Division W Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wapnick, Joel (W1) 3–1 +61 (1st:2, 2nd:2) | 2nd | Catanese, Paula (W10) 2–2 −59 (1st:2, 2nd:2) | |||||||
| Division W Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed Olajide (W2) 3–1 +318 (1st:2, 2nd:2) | 2nd | Hatch, Andrea (W11) 1–3 −25 (1st:2, 2nd:2) | |||||||
| Division W Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hamilton, Ruth (W9) 2–2 +117 (1st:2, 2nd:2) | 2nd | Cohen, Laurie* (W3) 3–1 +111 (1st:2, 2nd:2) | |||||||
| Division W Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie J (W13) 2–2 −50 (1st:2, 2nd:2) | 2nd | Johnson, Mike (W4) 3–1 +138 (1st:2, 2nd:2) | |||||||
| Division W Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sulaiman, Mohammad (W5) 3–1 +360 (1st:2, 2nd:2) | 2nd | Loritz, Yukiko (W7) 2–2 +62 (1st:2, 2nd:2) | |||||||
| Division W Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kenas, Mark (W6) 2–2 −77 (1st:2, 2nd:2) | 2nd | Morris, Maureen (W14) 0–4 −310 (1st:2, 2nd:2) | |||||||
| Division W Round 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Melvin, Cheryl (W12) 1–3 −373 (1st:2, 2nd:2) | 2nd | Smart, Gary (W8) 1–3 −273 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.