Back to round index.
| Division W Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wapnick, Joel (W1) 2–1 −16 (1st:1, 2nd:2) | 2nd | Hatch, Andrea (W11) 1–2 +52 (1st:2, 2nd:1) | |||||||
| Division W Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Balogun, Rasheed Olajide (W2) 2–1 +216 (1st:1, 2nd:2) | 2nd | Smart, Gary (W8) 1–2 −171 (1st:2, 2nd:1) | |||||||
| Division W Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Catanese, Paula (W10) 2–1 −53 (1st:1, 2nd:2) | 2nd | Cohen, Laurie* (W3) 2–1 +105 (1st:2, 2nd:1) | |||||||
| Division W Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kenas, Mark (W6) 2–1 +20 (1st:1, 2nd:2) | 2nd | Johnson, Mike (W4) 2–1 +41 (1st:2, 2nd:1) | |||||||
| Division W Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sulaiman, Mohammad (W5) 2–1 +120 (1st:1, 2nd:2) | 2nd | Melvin, Cheryl (W12) 1–2 −133 (1st:2, 2nd:1) | |||||||
| Division W Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Morris, Maureen (W14) 0–3 −157 (1st:1, 2nd:2) | 2nd | Loritz, Yukiko (W7) 1–2 −91 (1st:2, 2nd:1) | |||||||
| Division W Round 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hamilton, Ruth (W9) 1–2 −35 (1st:1, 2nd:2) | 2nd | Wilson, Jeannie J (W13) 2–1 +102 (1st:2, 2nd:1) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.