Back to round index.
| Division W Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wilson, Jeannie J (W13) 1–0 +59 (1st:1, 2nd:0) | 2nd | Wapnick, Joel (W1) 1–0 +13 (1st:1, 2nd:0) | |||||||
| Division W Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Johnson, Mike (W4) 1–0 +18 (1st:0, 2nd:1) | 2nd | Balogun, Rasheed Olajide (W2) 0–1 −35 (1st:1, 2nd:0) | |||||||
| Division W Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie* (W3) 1–0 +35 (1st:0, 2nd:1) | 2nd | Kenas, Mark (W6) 1–0 +84 (1st:1, 2nd:0) | |||||||
| Division W Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smart, Gary (W8) 0–1 −134 (1st:0, 2nd:1) | 2nd | Sulaiman, Mohammad (W5) 0–1 −18 (1st:1, 2nd:0) | |||||||
| Division W Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Loritz, Yukiko (W7) 0–1 −84 (1st:0, 2nd:1) | 2nd | Catanese, Paula (W10) 1–0 +12 (1st:1, 2nd:0) | |||||||
| Division W Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Melvin, Cheryl (W12) 0–1 −59 (1st:0, 2nd:1) | 2nd | Hamilton, Ruth (W9) 1–0 +134 (1st:1, 2nd:0) | |||||||
| Division W Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hatch, Andrea (W11) 0–1 −12 (1st:0, 2nd:1) | 2nd | Morris, Maureen (W14) 0–1 −13 (1st:0, 2nd:1) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.