Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 14–6 | +1338 | 1927 | Balogun, Rasheed Olajide (W2) | 2L:414-425:W3 |
| 2 | 14–6 | +1167 | 1916 | Cohen, Laurie* (W3) | 1W:425-414:W2 |
| 3 | 14–6 | +809 | 1945 | Wapnick, Joel (W1) | 1W:447-353:W5 |
| 4 | 13–7 | +895 | 1783 | Sulaiman, Mohammad (W5) | 2L:353-447:W1 |
| 5 | 12–8 | +377 | 1852 | Johnson, Mike (W4) | 2L:402-538:W6 |
| 6 | 12–8 | +46 | 1755 | Kenas, Mark (W6) | 1W:538-402:W4 |
| 7 | 11–9 | +446 | 1725 | Loritz, Yukiko (W7) | 1W:433-402:W8 |
| 8 | 10–10 | −75 | 1595 | Smart, Gary (W8) | 2L:402-433:W7 |
| 9 | 9–11 | −156 | 1381 | Hamilton, Ruth (W9) | 2W:480-448:W12 |
| 10 | 9–11 | −190 | 1325 | Catanese, Paula (W10) | 2W:456-381:W13 |
| 11 | 9–11 | −1228 | 1198 | Melvin, Cheryl (W12) | 1L:448-480:W9 |
| 12 | 8–12 | −679 | 1148 | Wilson, Jeannie J (W13) | 1L:381-456:W10 |
| 13 | 4–16 | −1056 | 1120 | Hatch, Andrea (W11) | 1L:340-378:W14 |
| 14 | 1–19 | −1694 | 1012 | Morris, Maureen (W14) | 2W:378-340:W11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.