Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 12–4 | +1137 | 1933 | Balogun, Rasheed Olajide (W2) | 2W:412-410:W3 | 1st vs. W4 |
| 2 | 11–5 | +1064 | 1908 | Cohen, Laurie* (W3) | 1L:410-412:W2 | 2nd vs. W5 |
| 3 | 11–5 | +966 | 1778 | Sulaiman, Mohammad (W5) | 2W:416-401:W1 | 1st vs. W3 |
| 4 | 11–5 | +601 | 1945 | Wapnick, Joel (W1) | 1L:401-416:W5 | 1st vs. W6 |
| 5 | 10–6 | +354 | 1853 | Johnson, Mike (W4) | 1W:511-398:W6 | 2nd vs. W2 |
| 6 | 10–6 | +156 | 1755 | Kenas, Mark (W6) | 2L:398-511:W4 | 2nd vs. W1 |
| 7 | 9–7 | +489 | 1726 | Loritz, Yukiko (W7) | 1W:451-392:W9 | 2nd vs. W8 |
| 8 | 9–7 | +75 | 1616 | Smart, Gary (W8) | 2W:368-331:W10 | 1st vs. W7 |
| 9 | 7–9 | −49 | 1398 | Hamilton, Ruth (W9) | 2L:392-451:W7 | 2nd vs. W12 |
| 10 | 7–9 | −1234 | 1182 | Melvin, Cheryl (W12) | 2W:442-378:W14 | 1st vs. W9 |
| 11 | 6–10 | −303 | 1306 | Catanese, Paula (W10) | 1L:331-368:W8 | 1st vs. W11 |
| 12 | 6–10 | −655 | 1144 | Wilson, Jeannie J (W13) | 2L:346-347:W11 | 2nd vs. W14 |
| 13 | 3–13 | −1082 | 1129 | Hatch, Andrea (W11) | 1W:347-346:W13 | 2nd vs. W10 |
| 14 | 0–16 | −1519 | 1016 | Morris, Maureen (W14) | 1L:378-442:W12 | 1st vs. W13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.