Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 11–4 | +1135 | 1925 | Balogun, Rasheed Olajide (W2) | 1W:447-431:W5 | 2nd vs. W3 |
| 2 | 11–4 | +1066 | 1916 | Cohen, Laurie* (W3) | 1W:417-383:W1 | 1st vs. W2 |
| 3 | 11–4 | +616 | 1955 | Wapnick, Joel (W1) | 2L:383-417:W3 | 1st vs. W5 |
| 4 | 10–5 | +951 | 1765 | Sulaiman, Mohammad (W5) | 2L:431-447:W2 | 2nd vs. W1 |
| 5 | 10–5 | +269 | 1764 | Kenas, Mark (W6) | 1L:350-500:W7 | 2nd vs. W4 |
| 6 | 9–6 | +241 | 1847 | Johnson, Mike (W4) | 2W:423-351:W9 | 1st vs. W6 |
| 7 | 8–7 | +430 | 1720 | Loritz, Yukiko (W7) | 2W:500-350:W6 | 1st vs. W9 |
| 8 | 8–7 | +38 | 1610 | Smart, Gary (W8) | 1W:335-334:W13 | 2nd vs. W10 |
| 9 | 7–8 | +10 | 1403 | Hamilton, Ruth (W9) | 1L:351-423:W4 | 2nd vs. W7 |
| 10 | 6–9 | −266 | 1312 | Catanese, Paula (W10) | 2W:383-303:W14 | 1st vs. W8 |
| 11 | 6–9 | −654 | 1153 | Wilson, Jeannie J (W13) | 2L:334-335:W8 | 2nd vs. W11 |
| 12 | 6–9 | −1298 | 1174 | Melvin, Cheryl (W12) | 2W:406-388:W11 | 2nd vs. W14 |
| 13 | 2–13 | −1083 | 1119 | Hatch, Andrea (W11) | 1L:388-406:W12 | 1st vs. W13 |
| 14 | 0–15 | −1455 | 1025 | Morris, Maureen (W14) | 1L:303-383:W10 | 1st vs. W12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.