Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 11–3 | +650 | 1964 | Wapnick, Joel (W1) | 2W:518-433:W2 | 2nd vs. W3 |
| 2 | 10–4 | +1119 | 1919 | Balogun, Rasheed Olajide (W2) | 1L:433-518:W1 | 1st vs. W5 |
| 3 | 10–4 | +1032 | 1908 | Cohen, Laurie* (W3) | 2W:495-359:W7 | 1st vs. W1 |
| 4 | 10–4 | +967 | 1773 | Sulaiman, Mohammad (W5) | 2L:377-546:W6 | 2nd vs. W2 |
| 5 | 10–4 | +419 | 1774 | Kenas, Mark (W6) | 1W:546-377:W5 | 1st vs. W7 |
| 6 | 8–6 | +169 | 1844 | Johnson, Mike (W4) | 1W:314-299:W8 | 2nd vs. W9 |
| 7 | 7–7 | +280 | 1709 | Loritz, Yukiko (W7) | 1L:359-495:W3 | 2nd vs. W6 |
| 8 | 7–7 | +82 | 1407 | Hamilton, Ruth (W9) | 2W:513-333:W13 | 1st vs. W4 |
| 9 | 7–7 | +37 | 1607 | Smart, Gary (W8) | 2L:299-314:W4 | 1st vs. W13 |
| 10 | 6–8 | −653 | 1163 | Wilson, Jeannie J (W13) | 1L:333-513:W9 | 2nd vs. W8 |
| 11 | 5–9 | −346 | 1306 | Catanese, Paula (W10) | 1W:602-402:W12 | 2nd vs. W14 |
| 12 | 5–9 | −1316 | 1164 | Melvin, Cheryl (W12) | 2L:402-602:W10 | 2nd vs. W11 |
| 13 | 2–12 | −1065 | 1129 | Hatch, Andrea (W11) | 1W:441-301:W14 | 1st vs. W12 |
| 14 | 0–14 | −1375 | 1031 | Morris, Maureen (W14) | 2L:301-441:W11 | 1st vs. W10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.