Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–2 | +1164 | Balogun, Rasheed Olajide (W2) | 2W:515-384:W9 | 2nd vs. W6 |
| 2 | 8–2 | +1009 | Sulaiman, Mohammad (W5) | 1L:386-399:W1 | 2nd vs. W10 |
| 3 | 8–2 | +990 | Cohen, Laurie* (W3) | 1W:538-318:W7 | 1st vs. W8 |
| 4 | 8–2 | +290 | Wapnick, Joel (W1) | 2W:399-386:W5 | 2nd vs. W4 |
| 5 | 7–3 | +458 | Johnson, Mike (W4) | 1W:537-333:W11 | 1st vs. W1 |
| 6 | 7–3 | +311 | Kenas, Mark (W6) | 2W:451-374:W13 | 1st vs. W2 |
| 7 | 5–5 | +279 | Loritz, Yukiko (W7) | 2L:318-538:W3 | 1st vs. W12 |
| 8 | 5–5 | −128 | Hamilton, Ruth (W9) | 1L:384-515:W2 | 2nd vs. W14 |
| 9 | 4–6 | +3 | Smart, Gary (W8) | 1W:478-368:W14 | 2nd vs. W3 |
| 10 | 3–7 | −576 | Catanese, Paula (W10) | 2L:439-461:W12 | 1st vs. W5 |
| 11 | 3–7 | −661 | Wilson, Jeannie J (W13) | 1L:374-451:W6 | 2nd vs. W11 |
| 12 | 3–7 | −1108 | Melvin, Cheryl (W12) | 1W:461-439:W10 | 2nd vs. W7 |
| 13 | 1–9 | −1122 | Hatch, Andrea (W11) | 2L:333-537:W4 | 1st vs. W13 |
| 14 | 0–10 | −909 | Morris, Maureen (W14) | 2L:368-478:W8 | 1st vs. W9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.