Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–1 | +1022 | Sulaiman, Mohammad (W5) | 1W:403-385:W14 | 1st vs. W1 |
| 2 | 7–2 | +1033 | Balogun, Rasheed Olajide (W2) | 1W:535-254:W10 | 2nd vs. W9 |
| 3 | 7–2 | +770 | Cohen, Laurie* (W3) | 2W:598-317:W12 | 1st vs. W7 |
| 4 | 7–2 | +277 | Wapnick, Joel (W1) | 1W:437-405:W6 | 2nd vs. W5 |
| 5 | 6–3 | +254 | Johnson, Mike (W4) | 2L:375-494:W8 | 1st vs. W11 |
| 6 | 6–3 | +234 | Kenas, Mark (W6) | 2L:405-437:W1 | 2nd vs. W13 |
| 7 | 5–4 | +499 | Loritz, Yukiko (W7) | 2W:467-323:W13 | 2nd vs. W3 |
| 8 | 5–4 | +3 | Hamilton, Ruth (W9) | 1W:469-310:W11 | 1st vs. W2 |
| 9 | 3–6 | −107 | Smart, Gary (W8) | 1W:494-375:W4 | 1st vs. W14 |
| 10 | 3–6 | −554 | Catanese, Paula (W10) | 2L:254-535:W2 | 2nd vs. W12 |
| 11 | 3–6 | −584 | Wilson, Jeannie J (W13) | 1L:323-467:W7 | 1st vs. W6 |
| 12 | 2–7 | −1130 | Melvin, Cheryl (W12) | 1L:317-598:W3 | 1st vs. W10 |
| 13 | 1–8 | −918 | Hatch, Andrea (W11) | 2L:310-469:W9 | 2nd vs. W4 |
| 14 | 0–9 | −799 | Morris, Maureen (W14) | 2L:385-403:W5 | 2nd vs. W8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.