Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–1 | +597 | Sulaiman, Mohammad (W5) | 2W:478-363:W13 | 2nd vs. W11 |
| 2 | 5–1 | +425 | Wapnick, Joel (W1) | 2W:545-338:W9 | 2nd vs. W8 |
| 3 | 4–2 | +485 | Balogun, Rasheed Olajide (W2) | 2L:453-461:W12 | 2nd vs. W14 |
| 4 | 4–2 | +166 | Kenas, Mark (W6) | 2W:489-363:W8 | 2nd vs. W10 |
| 5 | 4–2 | +141 | Cohen, Laurie* (W3) | 1W:418-305:W14 | 1st vs. W13 |
| 6 | 4–2 | +118 | Johnson, Mike (W4) | 1W:399-395:W10 | 1st vs. W12 |
| 7 | 3–3 | +146 | Loritz, Yukiko (W7) | 1W:512-306:W11 | 1st vs. W9 |
| 8 | 3–3 | −7 | Hamilton, Ruth (W9) | 1L:338-545:W1 | 2nd vs. W7 |
| 9 | 3–3 | −141 | Wilson, Jeannie J (W13) | 1L:363-478:W5 | 2nd vs. W3 |
| 10 | 2–4 | −152 | Smart, Gary (W8) | 1L:363-489:W6 | 1st vs. W1 |
| 11 | 2–4 | −220 | Catanese, Paula (W10) | 2L:395-399:W4 | 1st vs. W6 |
| 12 | 2–4 | −612 | Melvin, Cheryl (W12) | 1W:461-453:W2 | 2nd vs. W4 |
| 13 | 1–5 | −406 | Hatch, Andrea (W11) | 2L:306-512:W7 | 1st vs. W5 |
| 14 | 0–6 | −540 | Morris, Maureen (W14) | 2L:305-418:W3 | 1st vs. W2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.