Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–1 | +493 | Balogun, Rasheed Olajide (W2) | 1W:454-279:W11 | 2nd vs. W12 |
| 2 | 4–1 | +482 | Sulaiman, Mohammad (W5) | 1W:453-331:W7 | 2nd vs. W13 |
| 3 | 4–1 | +218 | Wapnick, Joel (W1) | 1W:492-335:W10 | 2nd vs. W9 |
| 4 | 3–2 | +200 | Hamilton, Ruth (W9) | 1W:452-369:W3 | 1st vs. W1 |
| 5 | 3–2 | +114 | Johnson, Mike (W4) | 2L:368-392:W13 | 1st vs. W10 |
| 6 | 3–2 | +40 | Kenas, Mark (W6) | 1W:455-338:W14 | 2nd vs. W8 |
| 7 | 3–2 | +28 | Cohen, Laurie* (W3) | 2L:369-452:W9 | 1st vs. W14 |
| 8 | 3–2 | −26 | Wilson, Jeannie J (W13) | 1W:392-368:W4 | 1st vs. W5 |
| 9 | 2–3 | −26 | Smart, Gary (W8) | 2W:514-267:W12 | 1st vs. W6 |
| 10 | 2–3 | −60 | Loritz, Yukiko (W7) | 2L:331-453:W5 | 1st vs. W11 |
| 11 | 2–3 | −216 | Catanese, Paula (W10) | 2L:335-492:W1 | 2nd vs. W4 |
| 12 | 1–4 | −200 | Hatch, Andrea (W11) | 2L:279-454:W2 | 2nd vs. W7 |
| 13 | 1–4 | −620 | Melvin, Cheryl (W12) | 1L:267-514:W8 | 1st vs. W2 |
| 14 | 0–5 | −427 | Morris, Maureen (W14) | 2L:338-455:W6 | 2nd vs. W3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.