Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–1 | +360 | Sulaiman, Mohammad (W5) | 1W:504-264:W12 | 1st vs. W7 |
| 2 | 3–1 | +318 | Balogun, Rasheed Olajide (W2) | 1W:473-371:W8 | 1st vs. W11 |
| 3 | 3–1 | +138 | Johnson, Mike (W4) | 2W:517-420:W6 | 2nd vs. W13 |
| 4 | 3–1 | +111 | Cohen, Laurie* (W3) | 2W:368-362:W10 | 2nd vs. W9 |
| 5 | 3–1 | +61 | Wapnick, Joel (W1) | 1W:465-388:W11 | 1st vs. W10 |
| 6 | 2–2 | +117 | Hamilton, Ruth (W9) | 1W:435-283:W13 | 1st vs. W3 |
| 7 | 2–2 | +62 | Loritz, Yukiko (W7) | 2W:465-312:W14 | 2nd vs. W5 |
| 8 | 2–2 | −50 | Wilson, Jeannie J (W13) | 2L:283-435:W9 | 1st vs. W4 |
| 9 | 2–2 | −59 | Catanese, Paula (W10) | 1L:362-368:W3 | 2nd vs. W1 |
| 10 | 2–2 | −77 | Kenas, Mark (W6) | 1L:420-517:W4 | 1st vs. W14 |
| 11 | 1–3 | −25 | Hatch, Andrea (W11) | 2L:388-465:W1 | 2nd vs. W2 |
| 12 | 1–3 | −273 | Smart, Gary (W8) | 2L:371-473:W2 | 2nd vs. W12 |
| 13 | 1–3 | −373 | Melvin, Cheryl (W12) | 2L:264-504:W5 | 1st vs. W8 |
| 14 | 0–4 | −310 | Morris, Maureen (W14) | 1L:312-465:W7 | 2nd vs. W6 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.