Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +177 | Wilson, Jeannie J (W13) | 1W:442-324:W1 | 2nd vs. W8 |
| 2 | 2–0 | +131 | Cohen, Laurie* (W3) | 1W:469-373:W6 | 1st vs. W5 |
| 3 | 1–1 | +119 | Hamilton, Ruth (W9) | 2L:430-445:W12 | 2nd vs. W4 |
| 4 | 1–1 | +96 | Balogun, Rasheed Olajide (W2) | 2W:465-334:W4 | 2nd vs. W7 |
| 5 | 1–1 | +94 | Sulaiman, Mohammad (W5) | 2W:445-333:W8 | 2nd vs. W3 |
| 6 | 1–1 | +84 | Hatch, Andrea (W11) | 1W:382-286:W14 | 1st vs. W6 |
| 7 | 1–1 | +29 | Loritz, Yukiko (W7) | 1W:492-379:W10 | 1st vs. W2 |
| 8 | 1–1 | −12 | Kenas, Mark (W6) | 2L:373-469:W3 | 2nd vs. W11 |
| 9 | 1–1 | −44 | Melvin, Cheryl (W12) | 1W:445-430:W9 | 1st vs. W1 |
| 10 | 1–1 | −101 | Catanese, Paula (W10) | 2L:379-492:W7 | 2nd vs. W14 |
| 11 | 1–1 | −105 | Wapnick, Joel (W1) | 2L:324-442:W13 | 2nd vs. W12 |
| 12 | 1–1 | −113 | Johnson, Mike (W4) | 1L:334-465:W2 | 1st vs. W9 |
| 13 | 0–2 | −109 | Morris, Maureen (W14) | 2L:286-382:W11 | 1st vs. W10 |
| 14 | 0–2 | −246 | Smart, Gary (W8) | 1L:333-445:W5 | 1st vs. W13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.