Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Wapnick, Joel | 0 | 0 | 14 | 1 | 13 | 2 | 12 | 2 | 11 | 1 | 10 | 1 | 9 | 2 | 8 | 2 | 7 | 1 |
| 2 | Balogun, Rasheed Olajide | 0 | 0 | 3 | 1 | 4 | 2 | 7 | 2 | 8 | 1 | 11 | 1 | 12 | 2 | 14 | 2 | 13 | 1 |
| 3 | Cohen, Laurie* | 0 | 0 | 2 | 2 | 6 | 1 | 5 | 1 | 10 | 2 | 9 | 2 | 14 | 1 | 13 | 1 | 11 | 2 |
| 4 | Johnson, Mike | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 1 | 6 | 2 | 13 | 2 | 10 | 1 | 12 | 1 | 14 | 2 |
| 5 | Sulaiman, Mohammad | 0 | 0 | 4 | 1 | 8 | 2 | 3 | 2 | 12 | 1 | 7 | 1 | 13 | 2 | 11 | 2 | 9 | 1 |
| 6 | Kenas, Mark | 0 | 0 | 7 | 1 | 3 | 2 | 11 | 2 | 4 | 1 | 14 | 1 | 8 | 2 | 10 | 2 | 12 | 1 |
| 7 | Loritz, Yukiko | 0 | 0 | 6 | 2 | 10 | 1 | 2 | 1 | 14 | 2 | 5 | 2 | 11 | 1 | 9 | 1 | 1 | 2 |
| 8 | Smart, Gary | 0 | 0 | 9 | 2 | 5 | 1 | 13 | 1 | 2 | 2 | 12 | 2 | 6 | 1 | 1 | 1 | 10 | 2 |
| 9 | Hamilton, Ruth | 0 | 0 | 8 | 1 | 12 | 2 | 4 | 2 | 13 | 1 | 3 | 1 | 1 | 1 | 7 | 2 | 5 | 2 |
| 10 | Catanese, Paula | 0 | 0 | 11 | 1 | 7 | 2 | 14 | 2 | 3 | 1 | 1 | 2 | 4 | 2 | 6 | 1 | 8 | 1 |
| 11 | Hatch, Andrea | 0 | 0 | 10 | 2 | 14 | 1 | 6 | 1 | 1 | 2 | 2 | 2 | 7 | 2 | 5 | 1 | 3 | 1 |
| 12 | Melvin, Cheryl | 0 | 0 | 13 | 2 | 9 | 1 | 1 | 1 | 5 | 2 | 8 | 1 | 2 | 1 | 4 | 2 | 6 | 2 |
| 13 | Wilson, Jeannie J | 0 | 0 | 12 | 1 | 1 | 1 | 8 | 2 | 9 | 2 | 4 | 1 | 5 | 1 | 3 | 2 | 2 | 2 |
| 14 | Morris, Maureen | 0 | 0 | 1 | 2 | 11 | 2 | 10 | 1 | 7 | 1 | 6 | 2 | 3 | 2 | 2 | 1 | 4 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.