Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Balogun, Rasheed Olajide (W2) 2nd | Cohen, Laurie* (W3) 1st 3peat | Loritz, Yukiko (W7) 1st | Smart, Gary (W8) 2nd 3peat |
| Catanese, Paula (W10) 2nd | Wilson, Jeannie J (W13) 1st 3peat | Melvin, Cheryl (W12) 1st | Hamilton, Ruth (W9) 2nd 3peat |
| Cohen, Laurie* (W3) 1st | Balogun, Rasheed Olajide (W2) 2nd 3peat | Morris, Maureen (W14) 2nd | Hatch, Andrea (W11) 1st 3peat |
| Hamilton, Ruth (W9) 2nd | Melvin, Cheryl (W12) 1st 3peat | Smart, Gary (W8) 2nd | Loritz, Yukiko (W7) 1st 3peat |
| Hatch, Andrea (W11) 1st | Morris, Maureen (W14) 2nd 3peat | Sulaiman, Mohammad (W5) 2nd | Wapnick, Joel (W1) 1st 3peat |
| Johnson, Mike (W4) 2nd | Kenas, Mark (W6) 1st 3peat | Wapnick, Joel (W1) 1st | Sulaiman, Mohammad (W5) 2nd 3peat |
| Kenas, Mark (W6) 1st | Johnson, Mike (W4) 2nd 3peat | Wilson, Jeannie J (W13) 1st | Catanese, Paula (W10) 2nd 3peat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.