Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Balogun, Rasheed Olajide (W2) 2nd | Loritz, Yukiko (W7) 1st repeat | Loritz, Yukiko (W7) 1st | Balogun, Rasheed Olajide (W2) 2nd repeat |
| Catanese, Paula (W10) 1st | Cohen, Laurie* (W3) 2nd repeat | Melvin, Cheryl (W12) 2nd | Wilson, Jeannie J (W13) 1st repeat |
| Cohen, Laurie* (W3) 2nd | Catanese, Paula (W10) 1st repeat | Morris, Maureen (W14) 1st | Kenas, Mark (W6) 2nd repeat |
| Hamilton, Ruth (W9) 1st | Hatch, Andrea (W11) 2nd repeat | Smart, Gary (W8) 1st | Wapnick, Joel (W1) 2nd repeat |
| Hatch, Andrea (W11) 2nd | Hamilton, Ruth (W9) 1st repeat | Sulaiman, Mohammad (W5) 2nd | Johnson, Mike (W4) 1st repeat |
| Johnson, Mike (W4) 1st | Sulaiman, Mohammad (W5) 2nd repeat | Wapnick, Joel (W1) 2nd | Smart, Gary (W8) 1st repeat |
| Kenas, Mark (W6) 2nd | Morris, Maureen (W14) 1st repeat | Wilson, Jeannie J (W13) 1st | Melvin, Cheryl (W12) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.