Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Balogun, Rasheed Olajide (W2) 2nd | Kenas, Mark (W6) 1st repeat | Loritz, Yukiko (W7) 2nd | Sulaiman, Mohammad (W5) 1st repeat |
| Catanese, Paula (W10) 2nd | Wilson, Jeannie J (W13) 1st repeat | Melvin, Cheryl (W12) 1st | Wapnick, Joel (W1) 2nd repeat |
| Cohen, Laurie* (W3) 1st | Johnson, Mike (W4) 2nd repeat | Morris, Maureen (W14) 2nd | Hamilton, Ruth (W9) 1st repeat |
| Hamilton, Ruth (W9) 1st | Morris, Maureen (W14) 2nd repeat | Smart, Gary (W8) 2nd | Hatch, Andrea (W11) 1st repeat |
| Hatch, Andrea (W11) 1st | Smart, Gary (W8) 2nd repeat | Sulaiman, Mohammad (W5) 1st | Loritz, Yukiko (W7) 2nd repeat |
| Johnson, Mike (W4) 2nd | Cohen, Laurie* (W3) 1st repeat | Wapnick, Joel (W1) 2nd | Melvin, Cheryl (W12) 1st repeat |
| Kenas, Mark (W6) 1st | Balogun, Rasheed Olajide (W2) 2nd repeat | Wilson, Jeannie J (W13) 1st | Catanese, Paula (W10) 2nd repeat |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.