Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Balogun, Rasheed Olajide (W2) 1st | Cohen, Laurie* (W3) 2nd | Loritz, Yukiko (W7) 2nd | Kenas, Mark (W6) 1st |
| Catanese, Paula (W10) 1st | Hatch, Andrea (W11) 2nd | Melvin, Cheryl (W12) 2nd | Wilson, Jeannie J (W13) 1st |
| Cohen, Laurie* (W3) 2nd | Balogun, Rasheed Olajide (W2) 1st | Morris, Maureen (W14) 2nd | Wapnick, Joel (W1) 1st |
| Hamilton, Ruth (W9) 1st | Smart, Gary (W8) 2nd | Smart, Gary (W8) 2nd | Hamilton, Ruth (W9) 1st |
| Hatch, Andrea (W11) 2nd | Catanese, Paula (W10) 1st | Sulaiman, Mohammad (W5) 1st | Johnson, Mike (W4) 2nd |
| Johnson, Mike (W4) 2nd | Sulaiman, Mohammad (W5) 1st | Wapnick, Joel (W1) 1st | Morris, Maureen (W14) 2nd |
| Kenas, Mark (W6) 1st | Loritz, Yukiko (W7) 2nd | Wilson, Jeannie J (W13) 1st | Melvin, Cheryl (W12) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.