Back to round index.
| Division C Round 9 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vaz, Austin (C17) 3–4 −333 (1st:2, 2nd:2) | |||||||
| Division C Round 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cannon, Marlena (C6) 2–5 −127 (1st:5, 2nd:3) | 2nd | Nielsen, Mark (C14) 6–1 +344 (1st:4, 2nd:3) | |||||||
| Division C Round 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flores, Helen (C12) 4–3 +22 (1st:4, 2nd:4) | 2nd | Tremont, Thomas (C8) 5–1 +305 (1st:5, 2nd:3) | |||||||
| Division C Round 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Logullo, Mary (C5) 5–2 +443 (1st:3, 2nd:5) | 2nd | Lee, Debby (C15) 5–2 +55 (1st:3, 2nd:4) | |||||||
| Division C Round 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith, R-Scott (C13) 5–2 +398 (1st:4, 2nd:4) | 2nd | Roberts, Ronda (C7) 4–3 −313 (1st:3, 2nd:5) | |||||||
| Division C Round 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Freeman, Roger (C16) 4–2 +106 (1st:4, 2nd:4) | 2nd | Hoehn, Susan (C4) 4–3 +3 (1st:3, 2nd:5) | |||||||
| Division C Round 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anderson, Zana (C3) 3–4 +29 (1st:5, 2nd:3) | 2nd | Johnson, James (C2) 4–3 +48 (1st:4, 2nd:4) | |||||||
| Division C Round 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gest, Ted (C1) 3–4 −171 (1st:3, 2nd:4) | 2nd | Burri, Bruce (C10) 2–5 −51 (1st:3, 2nd:5) | |||||||
| Division C Round 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fox, Sally (C9) 1–6 −271 (1st:5, 2nd:3) | 2nd | Aitken, John (C11) 2–5 −137 (1st:4, 2nd:3) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.