Back to round index.
| Division C Round 7 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Vaz, Austin (C17) 2–4 −383 (1st:2, 2nd:2) | |||||||
| Division C Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flores, Helen (C12) 3–3 −90 (1st:3, 2nd:3) | 2nd | Gest, Ted (C1) 3–3 −59 (1st:2, 2nd:3) | |||||||
| Division C Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lee, Debby (C15) 5–1 +99 (1st:1, 2nd:4) | 2nd | Johnson, James (C2) 3–3 +4 (1st:3, 2nd:3) | |||||||
| Division C Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anderson, Zana (C3) 3–3 +91 (1st:3, 2nd:3) | 2nd | Smith, R-Scott (C13) 4–2 +336 (1st:4, 2nd:2) | |||||||
| Division C Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cannon, Marlena (C6) 2–4 −5 (1st:3, 2nd:3) | 2nd | Hoehn, Susan (C4) 3–3 −119 (1st:3, 2nd:3) | |||||||
| Division C Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aitken, John (C11) 2–4 −28 (1st:3, 2nd:2) | 2nd | Logullo, Mary (C5) 4–2 +334 (1st:3, 2nd:3) | |||||||
| Division C Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberts, Ronda (C7) 3–3 −344 (1st:2, 2nd:4) | 2nd | Fox, Sally (C9) 1–5 −240 (1st:4, 2nd:2) | |||||||
| Division C Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tremont, Thomas (C8) 5–1 +305 (1st:4, 2nd:2) | 2nd | Freeman, Roger (C16) 4–2 +106 (1st:4, 2nd:2) | |||||||
| Division C Round 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nielsen, Mark (C14) 5–1 +325 (1st:2, 2nd:3) | 2nd | Burri, Bruce (C10) 2–4 −32 (1st:2, 2nd:4) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.