Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 17–3 | +650 | 1177 | Tremont, Thomas (C8) | 2W:367-357:C5 |
| 2 | 15–5 | +879 | 1057 | Smith, R Scott (C13) | 2W:418-254:C14 |
| 3 | 14–6 | +245 | 1015 | Nielsen, Mark (C14) | 1L:254-418:C13 |
| 4 | 12½–7½ | +103 | 971 | Lee, Debby (C15) | 1L:358-434:C1 |
| 5 | 12–8 | +378 | 1171 | Gest, Ted (C1) | 2W:434-358:C15 |
| 6 | 11–9 | +565 | 1086 | Logullo, Mary (C5) | 1L:357-367:C8 |
| 7 | 10–10 | +28 | 1130 | Johnson, James (C2) | 1W:400-369:C6 |
| 8 | 9½–10½ | −85 | 980 | Flores, Helen (C12) | 2W:369-339:C4 |
| 9 | 9–11 | +181 | 1112 | Anderson, Zana (C3) | 2W:335-308:C9 |
| 10 | 9–11 | +113 | 1091 | Hoehn, Susan (C4) | 1L:339-369:C12 |
| 11 | 9–11 | −86 | 1054 | Cannon, Marlena (C6) | 2L:369-400:C2 |
| 12 | 8–12 | −180 | 986 | Burri, Bruce (C10) | 2L:344-375:C7 |
| 13 | 8–12 | −379 | 988 | Fox, Sally (C9) | 1L:308-335:C3 |
| 14 | 8–12 | −815 | 1017 | Roberts, Ronda (C7) | 1W:375-344:C10 |
| 15 | 6–14 | −365 | 914 | Aitken, John (C11) | 1W:445-322:C16 |
| 16 | 6–14 | −549 | 798 | Freeman, Roger (C16) | 2L:322-445:C11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.