Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–1 | +497 | Tremont, Thomas (C8) | 1W:383-334:C1 | 1st vs. C6 |
| 2 | 9–2 | +384 | Nielsen, Mark (C14) | 1W:374-341:C2 | 1st vs. C12 |
| 3 | 8–2 | +244 | Lee, Debby (C15) | pending:C9 | 1st vs. C4 |
| 4 | 8–3 | +464 | Smith, R Scott (C13) | 2W:368-366:C11 | 2nd vs. C2 |
| 5 | 7–4 | +444 | Logullo, Mary (C5) | 1W:407-331:C7 | 1st vs. C9 |
| 6 | 6–5 | +172 | Hoehn, Susan (C4) | 1W:390-361:C12 | 2nd vs. C15 |
| 7 | 6–5 | +45 | Johnson, James (C2) | 2L:341-374:C14 | 1st vs. C13 |
| 8 | 5–6 | +96 | Anderson, Zana (C3) | 1W:400-332:C16 | 2nd vs. C11 |
| 9 | 5–6 | −36 | Flores, Helen (C12) | 2L:361-390:C4 | 2nd vs. C14 |
| 10 | 4–6 | −80 | Fox, Sally (C9) | pending:C15 | 2nd vs. C5 |
| 11 | 4–7 | −63 | Burri, Bruce (C10) | 1L:358-367:C6 | 1st vs. C16 |
| 12 | 4–7 | −134 | Cannon, Marlena (C6) | 2W:367-358:C10 | 2nd vs. C8 |
| 13 | 4–7 | −177 | Gest, Ted (C1) | 2L:334-383:C8 | 1st vs. C7 |
| 14 | 4–7 | −246 | Freeman, Roger (C16) | 2L:332-400:C3 | 2nd vs. C10 |
| 15 | 4–7 | −627 | Roberts, Ronda (C7) | 2L:331-407:C5 | 2nd vs. C1 |
| 16 | 3–4 | −333 | Vaz, Austin (C17) | bye | |
| 17 | 3–8 | −300 | Aitken, John (C11) | 1L:366-368:C13 | 1st vs. C3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.