Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–1 | +417 | Tremont, Thomas (C8) | 2W:342-304:C12 | 1st vs. C14 |
| 2 | 8–1 | +382 | Nielsen, Mark (C14) | 2W:425-392:C6 | 2nd vs. C8 |
| 3 | 7–2 | +223 | Lee, Debby (C15) | 2W:359-297:C5 | 2nd vs. C3 |
| 4 | 6–3 | +445 | Smith, R-Scott (C13) | 1W:425-298:C7 | 1st vs. C5 |
| 5 | 6–3 | +385 | Logullo, Mary (C5) | 1L:297-359:C15 | 2nd vs. C13 |
| 6 | 5–4 | +176 | Hoehn, Susan (C4) | 2W:465-287:C16 | 2nd vs. C2 |
| 7 | 5–4 | +45 | Johnson, James (C2) | 2L:354-378:C3 | 1st vs. C4 |
| 8 | 5–4 | +18 | Flores, Helen (C12) | 1L:304-342:C8 | 1st vs. C10 |
| 9 | 4–5 | +49 | Anderson, Zana (C3) | 1W:378-354:C2 | 1st vs. C15 |
| 10 | 4–5 | −100 | Gest, Ted (C1) | 1L:374-386:C10 | 2nd vs. C9 |
| 11 | 4–5 | −127 | Freeman, Roger (C16) | 1L:287-465:C4 | 1st vs. C6 |
| 12 | 4–5 | −546 | Roberts, Ronda (C7) | 2L:298-425:C13 | 1st vs. C11 |
| 13 | 3–6 | −79 | Burri, Bruce (C10) | 2W:386-374:C1 | 2nd vs. C12 |
| 14 | 3–6 | −108 | Fox, Sally (C9) | 1W:371-288:C11 | 1st vs. C1 |
| 15 | 2–7 | −194 | Cannon, Marlena (C6) | 1L:392-425:C14 | 2nd vs. C16 |
| 16 | 2–7 | −303 | Aitken, John (C11) | 2L:288-371:C9 | 2nd vs. C7 |
| 17 | 1–4 | −433 | Vaz, Austin (C17) | bye |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.