Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–1 | +344 | Nielsen, Mark (C14) | 1W:380-361:C10 | 1st vs. C4 |
| 2 | 5–1 | +305 | Tremont, Thomas (C8) | pending:C16 | 2nd vs. C10 |
| 3 | 5–2 | +443 | Logullo, Mary (C5) | 2W:411-302:C11 | 2nd vs. C3 |
| 4 | 5–2 | +398 | Smith, R-Scott (C13) | 2W:354-292:C3 | 2nd vs. C9 |
| 5 | 5–2 | +55 | Lee, Debby (C15) | 1L:269-313:C2 | 1st vs. C7 |
| 6 | 4–2 | +106 | Freeman, Roger (C16) | pending:C8 | 2nd vs. C2 |
| 7 | 4–3 | +48 | Johnson, James (C2) | 2W:313-269:C15 | 1st vs. C16 |
| 8 | 4–3 | +22 | Flores, Helen (C12) | 1W:442-330:C1 | 2nd vs. C6 |
| 9 | 4–3 | +3 | Hoehn, Susan (C4) | 2W:385-263:C6 | 2nd vs. C14 |
| 10 | 4–3 | −313 | Roberts, Ronda (C7) | 1W:330-299:C9 | 2nd vs. C15 |
| 11 | 3–4 | +29 | Anderson, Zana (C3) | 1L:292-354:C13 | 1st vs. C5 |
| 12 | 3–4 | −171 | Gest, Ted (C1) | 2L:330-442:C12 | 1st vs. C11 |
| 13 | 3–4 | −333 | Vaz, Austin (C17) | bye | |
| 14 | 2–5 | −51 | Burri, Bruce (C10) | 2L:361-380:C14 | 1st vs. C8 |
| 15 | 2–5 | −127 | Cannon, Marlena (C6) | 1L:263-385:C4 | 1st vs. C12 |
| 16 | 2–5 | −137 | Aitken, John (C11) | 1L:302-411:C5 | 2nd vs. C1 |
| 17 | 1–6 | −271 | Fox, Sally (C9) | 2L:299-330:C7 | 1st vs. C13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.