Back to round index.
| C9 | Name: Fox, Sally | Rating: 1021 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 8 | 1028 | Tremont, Thomas | 0 | 1 | 313 | 384 | −71 | |
| 1st | cumulative | −71 | |||||||
| 2 | 12 | 974 | Flores, Helen | 0 | 2 | 321 | 378 | −57 | |
| 2nd | cumulative | −128 | |||||||
| 3 | 4 | 1141 | Hoehn, Susan | 1 | 2 | 358 | 336 | +22 | |
| 2nd | cumulative | −106 | |||||||
| 4 | 16 | 822 | Freeman, Roger | 1 | 3 | 367 | 383 | −16 | |
| 1st | cumulative | −122 | |||||||
| 5 | 3 | 1167 | Anderson, Zana | 1 | 4 | 264 | 366 | −102 | |
| 1st | cumulative | −224 | |||||||
| 6 | 7 | 1067 | Roberts, Ronda | 1 | 5 | 367 | 383 | −16 | |
| 1st | cumulative | −240 | |||||||
| 7 | 7 | 1067 | Roberts, Ronda*2 | 1 | 6 | 299 | 330 | −31 | |
| 2nd | cumulative | −271 | |||||||
| 8 | 13 | 908 | Smith, R Scott | 2 | 6 | 375 | 295 | +80 | |
| 1st | cumulative | −191 | |||||||
| 9 | 11 | 983 | Aitken, John | 3 | 6 | 371 | 288 | +83 | |
| 1st | cumulative | −108 | |||||||
| 10 | 1 | 1175 | Gest, Ted | 4 | 6 | 394 | 366 | +28 | |
| 1st | cumulative | −80 | |||||||
| 11 | 15 | 854 | Lee, Debby | 4 | 7 | 346 | 386 | −40 | |
| 2nd | cumulative | −120 | |||||||
| 12 | 5 | 1079 | Logullo, Mary | 4 | 8 | 294 | 404 | −110 | |
| 2nd | cumulative | −230 | |||||||
| 13 | 11 | 983 | Aitken, John*2 | 5 | 8 | 308 | 297 | +11 | |
| 2nd | cumulative | −219 | |||||||
| 14 | 2 | 1169 | Johnson, James | 5 | 9 | 295 | 388 | −93 | |
| 1st | cumulative | −312 | |||||||
| 15 | 14 | 885 | Nielsen, Mark | 6 | 9 | 346 | 333 | +13 | |
| 2nd | cumulative | −299 | |||||||
| 16 | 6 | 1069 | Cannon, Marlena | 6 | 10 | 295 | 357 | −62 | |
| 2nd | cumulative | −361 | |||||||
| C9 | Name: Fox, Sally | Rating: 1021 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 17 | 10 | 1017 | Burri, Bruce | 6 | 11 | 331 | 372 | −41 | |
| 1st | cumulative | −402 | |||||||
| 18 | 16 | 822 | Freeman, Roger*2 | 7 | 11 | 394 | 358 | +36 | |
| 1st | cumulative | −366 | |||||||
| 19 | 2 | 1169 | Johnson, James*2 | 8 | 11 | 375 | 361 | +14 | |
| 2nd | cumulative | −352 | |||||||
| 20 | 3 | 1167 | Anderson, Zana*2 | ||||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.