Back to round index.
| # | Player | Firsts | Seconds | Rd. 17 | Rd. 18 | ||
|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Gest, Ted | 7 | 8 | 2 | 1 | 4 | 2 |
| 2 | Johnson, James | 8 | 8 | 1 | 2 | 12 | 2 |
| 3 | Anderson, Zana | 10 | 6 | 4 | 2 | 15 | 2 |
| 4 | Hoehn, Susan | 6 | 10 | 3 | 1 | 1 | 1 |
| 5 | Logullo, Mary | 8 | 8 | 6 | 1 | 14 | 2 |
| 6 | Cannon, Marlena | 8 | 8 | 5 | 2 | 10 | 1 |
| 7 | Roberts, Ronda | 6 | 10 | 8 | 2 | 11 | 1 |
| 8 | Tremont, Thomas | 10 | 6 | 7 | 1 | 13 | 2 |
| 9 | Fox, Sally | 8 | 8 | 10 | 1 | 16 | 1 |
| 10 | Burri, Bruce | 8 | 8 | 9 | 2 | 6 | 2 |
| 11 | Aitken, John | 9 | 6 | 12 | 2 | 7 | 2 |
| 12 | Flores, Helen | 7 | 9 | 11 | 1 | 2 | 1 |
| 13 | Smith, R Scott | 9 | 7 | 14 | 1 | 8 | 1 |
| 14 | Nielsen, Mark | 7 | 8 | 13 | 2 | 5 | 1 |
| 15 | Lee, Debby | 6 | 9 | 16 | 2 | 3 | 1 |
| 16 | Freeman, Roger | 9 | 7 | 15 | 1 | 9 | 2 |
| 17 | Vaz, Austin | 4 | 4 | Bye | Bye | ||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.