Back to round index.
| # | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Gest, Ted | 0 | 0 | Bye | 17 | 2 | 16 | 2 | 15 | 1 | 14 | 1 | 13 | 2 | 12 | 2 | 11 | 1 | |
| 2 | Johnson, James | 0 | 0 | 3 | 1 | 4 | 2 | 7 | 2 | 8 | 1 | 11 | 1 | 12 | 2 | 15 | 2 | 16 | 1 |
| 3 | Anderson, Zana | 0 | 0 | 2 | 2 | 6 | 1 | 5 | 1 | 10 | 2 | 9 | 2 | 14 | 1 | 13 | 1 | 5 | 1 |
| 4 | Hoehn, Susan | 0 | 0 | 5 | 2 | 2 | 1 | 9 | 1 | 6 | 2 | 13 | 2 | 10 | 1 | 6 | 2 | 14 | 2 |
| 5 | Logullo, Mary | 0 | 0 | 4 | 1 | 8 | 2 | 3 | 2 | 12 | 1 | 7 | 1 | 16 | 2 | 11 | 2 | 3 | 2 |
| 6 | Cannon, Marlena | 0 | 0 | 7 | 1 | 3 | 2 | 11 | 2 | 4 | 1 | 15 | 1 | 8 | 2 | 4 | 1 | 12 | 1 |
| 7 | Roberts, Ronda | 0 | 0 | 6 | 2 | 10 | 1 | 2 | 1 | 14 | 2 | 5 | 2 | 9 | 2 | 9 | 1 | 15 | 2 |
| 8 | Tremont, Thomas | 0 | 0 | 9 | 2 | 5 | 1 | 13 | 1 | 2 | 2 | 10 | 1 | 6 | 1 | 16 | 1 | 10 | 2 |
| 9 | Fox, Sally | 0 | 0 | 8 | 1 | 12 | 2 | 4 | 2 | 16 | 1 | 3 | 1 | 7 | 1 | 7 | 2 | 13 | 1 |
| 10 | Burri, Bruce | 0 | 0 | 11 | 1 | 7 | 2 | 15 | 2 | 3 | 1 | 8 | 2 | 4 | 2 | 14 | 2 | 8 | 1 |
| 11 | Aitken, John | 0 | 0 | 10 | 2 | 14 | 1 | 6 | 1 | Bye | 2 | 2 | 15 | 1 | 5 | 1 | 1 | 2 | |
| 12 | Flores, Helen | 0 | 0 | 13 | 2 | 9 | 1 | 17 | 1 | 5 | 2 | 16 | 2 | 2 | 1 | 1 | 1 | 6 | 2 |
| 13 | Smith, R-Scott | 0 | 0 | 12 | 1 | 16 | 2 | 8 | 2 | 17 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 9 | 2 |
| 14 | Nielsen, Mark | 0 | 0 | 15 | 1 | 11 | 2 | Bye | 7 | 1 | 1 | 2 | 3 | 2 | 10 | 1 | 4 | 1 | |
| 15 | Lee, Debby | 0 | 0 | 14 | 2 | Bye | 10 | 1 | 1 | 2 | 6 | 2 | 11 | 2 | 2 | 1 | 7 | 1 | |
| 16 | Freeman, Roger | 0 | 0 | 17 | 2 | 13 | 1 | 1 | 1 | 9 | 2 | 12 | 1 | 5 | 1 | 8 | 2 | 2 | 2 |
| 17 | Vaz, Austin | 0 | 0 | 16 | 1 | 1 | 1 | 12 | 2 | 13 | 2 | Bye | Bye | Bye | Bye | ||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.