Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Aitken, John (C11) 2nd | Johnson, James (C2) 1st | Johnson, James (C2) 1st | Aitken, John (C11) 2nd |
| Anderson, Zana (C3) 2nd | Fox, Sally (C9) 1st | Lee, Debby (C15) 2nd | Cannon, Marlena (C6) 1st |
| Burri, Bruce (C10) 2nd | Tremont, Thomas (C8) 1st | Logullo, Mary (C5) 1st | Roberts, Ronda (C7) 2nd |
| Cannon, Marlena (C6) 1st | Lee, Debby (C15) 2nd | Nielsen, Mark (C14) 2nd | Gest, Ted (C1) 1st |
| Flores, Helen (C12) 2nd | Freeman, Roger (C16) 1st | Roberts, Ronda (C7) 2nd | Logullo, Mary (C5) 1st |
| Fox, Sally (C9) 1st | Anderson, Zana (C3) 2nd | Smith, R-Scott (C13) 1st | Hoehn, Susan (C4) 2nd |
| Freeman, Roger (C16) 1st | Flores, Helen (C12) 2nd | Tremont, Thomas (C8) 1st | Burri, Bruce (C10) 2nd |
| Gest, Ted (C1) 1st | Nielsen, Mark (C14) 2nd | Vaz, Austin (C17) | bye |
| Hoehn, Susan (C4) 2nd | Smith, R-Scott (C13) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.