Back to round index.
| Division B Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Feldkamp, Greg (B3) 11–5 +1073 (1st:9, 2nd:9) | 2nd | Budovitch, Mark (B4) 11–5 +334 (1st:9, 2nd:9) | |||||||
| Division B Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Barfuss, William (B2) 10–6 +422 (1st:9, 2nd:9) | 2nd | Hagel, Keith (B1) 11–5 +554 (1st:9, 2nd:9) | |||||||
| Division B Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ansell, Benjamin (B6) 9½–6½ +108 (1st:9, 2nd:9) | 2nd | Wiley, John (B5) 10–6 +8 (1st:9, 2nd:9) | |||||||
| Division B Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gunn, Lynn (B10) 9–7 +303 (1st:9, 2nd:9) | 2nd | McCarthy, Anne (B9) 7–9 −623 (1st:9, 2nd:9) | |||||||
| Division B Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weinerman, Diane (B19) 9–7 +177 (1st:9, 2nd:9) | 2nd | Cowan, Gretchen (B20) 7–9 −383 (1st:9, 2nd:9) | |||||||
| Division B Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bissonnette, Jane (B11) 6–10 −96 (1st:9, 2nd:9) | 2nd | Heiman, Samuel (B12) 8–8 +189 (1st:9, 2nd:9) | |||||||
| Division B Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deutsch, Pamina (B14) 7–9 −185 (1st:9, 2nd:9) | 2nd | Geary, Jane (B13) 8–8 +4 (1st:9, 2nd:9) | |||||||
| Division B Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Canterman, Naurlene (B15) 8–8 −310 (1st:9, 2nd:9) | 2nd | Swaney, Julia (B16) 6–10 −73 (1st:9, 2nd:9) | |||||||
| Division B Round 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spanfelner, Florence (B7) 6–10 −489 (1st:9, 2nd:9) | 2nd | Frank, Richard (B8) 7½–8½ +170 (1st:9, 2nd:9) | |||||||
| Division B Round 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Bissonnette, George (B18) 4–12 −764 (1st:9, 2nd:9) | 2nd | Villena, Marina (B17) 5–11 −419 (1st:9, 2nd:9) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.