Back to round index.
| Division B Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gunn, Lynn (B10) 5–2 +217 (1st:5, 2nd:5) | 2nd | Hagel, Keith (B1) 4–2 +227 (1st:5, 2nd:5) | |||||||
| Division B Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bissonnette, Jane (B11) 4–3 +107 (1st:5, 2nd:5) | 2nd | Geary, Jane (B13) 4–2 +206 (1st:5, 2nd:5) | |||||||
| Division B Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Richard (B8) 3½–3½ +223 (1st:5, 2nd:5) | 2nd | Heiman, Samuel (B12) 4–3 +138 (1st:5, 2nd:5) | |||||||
| Division B Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bissonnette, George (B18) 0–7 −515 (1st:5, 2nd:5) | 2nd | Barfuss, William (B2) 5–2 +221 (1st:5, 2nd:5) | |||||||
| Division B Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Canterman, Naurlene (B15) 4–3 −90 (1st:5, 2nd:5) | 2nd | McCarthy, Anne (B9) 1–6 −632 (1st:5, 2nd:5) | |||||||
| Division B Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Budovitch, Mark (B4) 5–2 +34 (1st:5, 2nd:5) | 2nd | Swaney, Julia (B16) 3–4 +69 (1st:5, 2nd:5) | |||||||
| Division B Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weinerman, Diane (B19) 3–4 −59 (1st:5, 2nd:5) | 2nd | Wiley, John (B5) 4–3 −250 (1st:5, 2nd:5) | |||||||
| Division B Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Feldkamp, Greg (B3) 3–3 +226 (1st:5, 2nd:5) | 2nd | Cowan, Gretchen (B20) 2–5 −405 (1st:5, 2nd:5) | |||||||
| Division B Round 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deutsch, Pamina (B14) 3–3 +134 (1st:5, 2nd:5) | 2nd | Ansell, Benjamin (B6) 3½–3½ +56 (1st:5, 2nd:5) | |||||||
| Division B Round 11 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Spanfelner, Florence (B7) 4–3 +146 (1st:5, 2nd:5) | 2nd | Villena, Marina (B17) 3–4 −53 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.