Back to round index.
| Division B Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weinerman, Diane (B19) 1–0 +55 (1st:0, 2nd:1) | 2nd | Hagel, Keith (B1) 0–1 −29 (1st:1, 2nd:0) | |||||||
| Division B Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Budovitch, Mark (B4) 1–0 +111 (1st:0, 2nd:1) | 2nd | Barfuss, William (B2) 0–1 −101 (1st:1, 2nd:0) | |||||||
| Division B Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Feldkamp, Greg (B3) 1–0 +101 (1st:0, 2nd:1) | 2nd | Ansell, Benjamin (B6) 0–1 −89 (1st:1, 2nd:0) | |||||||
| Division B Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frank, Richard (B8) 1–0 +91 (1st:0, 2nd:1) | 2nd | Wiley, John (B5) 0–1 −111 (1st:1, 2nd:0) | |||||||
| Division B Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Spanfelner, Florence (B7) 1–0 +89 (1st:0, 2nd:1) | 2nd | Gunn, Lynn (B10) 1–0 +43 (1st:1, 2nd:0) | |||||||
| Division B Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Heiman, Samuel (B12) 1–0 +57 (1st:0, 2nd:1) | 2nd | McCarthy, Anne (B9) 0–1 −91 (1st:1, 2nd:0) | |||||||
| Division B Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bissonnette, Jane (B11) 0–1 −43 (1st:0, 2nd:1) | 2nd | Deutsch, Pamina (B14) 0–1 −17 (1st:1, 2nd:0) | |||||||
| Division B Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swaney, Julia (B16) 1–0 +183 (1st:0, 2nd:1) | 2nd | Geary, Jane (B13) 0–1 −57 (1st:1, 2nd:0) | |||||||
| Division B Round 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Canterman, Naurlene (B15) 1–0 +17 (1st:0, 2nd:1) | 2nd | Bissonnette, George (B18) 0–1 −55 (1st:1, 2nd:0) | |||||||
| Division B Round 2 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Cowan, Gretchen (B20) 1–0 +29 (1st:0, 2nd:1) | 2nd | Villena, Marina (B17) 0–1 −183 (1st:1, 2nd:0) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.