Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 11–5 | +1073 | 1458 | Feldkamp, Greg (B3) | 2W:473-323:B7 | 2nd vs. B8 |
| 2 | 11–5 | +554 | 1452 | Hagel, Keith (B1) | 1L:360-431:B5 | 1st vs. B4 |
| 3 | 11–5 | +334 | 1436 | Budovitch, Mark (B4) | 2W:424-391:B11 | 2nd vs. B1 |
| 4 | 10–6 | +422 | 1423 | Barfuss, William (B2) | 1W:394-315:B9 | 1st vs. B6 |
| 5 | 10–6 | +8 | 1410 | Wiley, John (B5) | 2W:431-360:B1 | 1st vs. B10 |
| 6 | 9½–6½ | +108 | 1380 | Ansell, Benjamin (B6) | 1L:330-399:B13 | 2nd vs. B2 |
| 7 | 9–7 | +303 | 1334 | Gunn, Lynn (B10) | 1W:373-357:B17 | 2nd vs. B5 |
| 8 | 9–7 | +177 | 1241 | Weinerman, Diane (B19) | 1L:317-400:B12 | 2nd vs. B17 |
| 9 | 8–8 | +189 | 1289 | Heiman, Samuel (B12) | 2W:400-317:B19 | 1st vs. B7 |
| 10 | 8–8 | +4 | 1292 | Geary, Jane (B13) | 2W:399-330:B6 | 1st vs. B18 |
| 11 | 8–8 | −310 | 1256 | Canterman, Naurlene (B15) | 1W:389-334:B8 | 2nd vs. B20 |
| 12 | 7½–8½ | +170 | 1321 | Frank, Richard (B8) | 2L:334-389:B15 | 1st vs. B3 |
| 13 | 7–9 | −185 | 1267 | Deutsch, Pamina (B14) | 1W:402-340:B20 | 2nd vs. B9 |
| 14 | 7–9 | −383 | 1205 | Cowan, Gretchen (B20) | 2L:340-402:B14 | 1st vs. B15 |
| 15 | 7–9 | −623 | 1309 | McCarthy, Anne (B9) | 2L:315-394:B2 | 1st vs. B14 |
| 16 | 6–10 | −73 | 1211 | Swaney, Julia (B16) | 2L:309-327:B18 | 1st vs. B11 |
| 17 | 6–10 | −96 | 1265 | Bissonnette, Jane (B11) | 1L:391-424:B4 | 2nd vs. B16 |
| 18 | 6–10 | −489 | 1304 | Spanfelner, Florence (B7) | 1L:323-473:B3 | 2nd vs. B12 |
| 19 | 5–11 | −419 | 1188 | Villena, Marina (B17) | 2L:357-373:B10 | 1st vs. B19 |
| 20 | 4–12 | −764 | 1151 | Bissonnette, George (B18) | 1W:327-309:B16 | 2nd vs. B13 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.