Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 11–4 | +625 | 1465 | Hagel, Keith (B1) | 2L:415-432:B6 | 1st vs. B5 |
| 2 | 10–5 | +923 | 1445 | Feldkamp, Greg (B3) | 1W:408-380:B12 | 2nd vs. B7 |
| 3 | 10–5 | +301 | 1429 | Budovitch, Mark (B4) | 1W:447-318:B8 | 2nd vs. B11 |
| 4 | 9½–5½ | +177 | 1407 | Ansell, Benjamin (B6) | 1W:432-415:B1 | 1st vs. B13 |
| 5 | 9–6 | +343 | 1416 | Barfuss, William (B2) | 2L:345-454:B10 | 1st vs. B9 |
| 6 | 9–6 | +260 | 1250 | Weinerman, Diane (B19) | 1W:413-358:B13 | 1st vs. B12 |
| 7 | 9–6 | −63 | 1399 | Wiley, John (B5) | 2W:393-358:B14 | 2nd vs. B1 |
| 8 | 8–7 | +287 | 1327 | Gunn, Lynn (B10) | 1W:454-345:B2 | 1st vs. B17 |
| 9 | 7½–7½ | +225 | 1331 | Frank, Richard (B8) | 2L:318-447:B4 | 2nd vs. B15 |
| 10 | 7–8 | +106 | 1280 | Heiman, Samuel (B12) | 2L:380-408:B3 | 2nd vs. B19 |
| 11 | 7–8 | −65 | 1281 | Geary, Jane (B13) | 2L:358-413:B19 | 2nd vs. B6 |
| 12 | 7–8 | −321 | 1214 | Cowan, Gretchen (B20) | 2W:401-273:B11 | 2nd vs. B14 |
| 13 | 7–8 | −365 | 1245 | Canterman, Naurlene (B15) | 1W:419-418:B17 | 1st vs. B8 |
| 14 | 7–8 | −544 | 1322 | McCarthy, Anne (B9) | 2W:425-396:B18 | 2nd vs. B2 |
| 15 | 6–9 | −55 | 1222 | Swaney, Julia (B16) | 2L:301-384:B7 | 2nd vs. B18 |
| 16 | 6–9 | −63 | 1273 | Bissonnette, Jane (B11) | 1L:273-401:B20 | 1st vs. B4 |
| 17 | 6–9 | −247 | 1258 | Deutsch, Pamina (B14) | 1L:358-393:B5 | 1st vs. B20 |
| 18 | 6–9 | −339 | 1312 | Spanfelner, Florence (B7) | 1W:384-301:B16 | 1st vs. B3 |
| 19 | 5–10 | −403 | 1196 | Villena, Marina (B17) | 2L:418-419:B15 | 2nd vs. B10 |
| 20 | 3–12 | −782 | 1140 | Bissonnette, George (B18) | 1L:396-425:B9 | 1st vs. B16 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.