Back to round index.
| Rank | Won-Lost | Spread | New Rating | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 11–3 | +642 | 1475 | Hagel, Keith (B1) | 2W:405-361:B7 | 2nd vs. B6 |
| 2 | 9–5 | +895 | 1432 | Feldkamp, Greg (B3) | 1W:466-341:B11 | 1st vs. B12 |
| 3 | 9–5 | +452 | 1427 | Barfuss, William (B2) | 2W:482-369:B13 | 2nd vs. B10 |
| 4 | 9–5 | +172 | 1420 | Budovitch, Mark (B4) | 1W:456-289:B15 | 1st vs. B8 |
| 5 | 8½–5½ | +160 | 1388 | Ansell, Benjamin (B6) | 2W:423-304:B17 | 1st vs. B1 |
| 6 | 8–6 | +205 | 1239 | Weinerman, Diane (B19) | 2L:366-444:B8 | 1st vs. B13 |
| 7 | 8–6 | −98 | 1391 | Wiley, John (B5) | 2W:449-412:B9 | 2nd vs. B14 |
| 8 | 7½–6½ | +354 | 1340 | Frank, Richard (B8) | 1W:444-366:B19 | 2nd vs. B4 |
| 9 | 7–7 | +178 | 1315 | Gunn, Lynn (B10) | 2L:311-315:B20 | 1st vs. B2 |
| 10 | 7–7 | +134 | 1288 | Heiman, Samuel (B12) | 1W:361-335:B18 | 2nd vs. B3 |
| 11 | 7–7 | −10 | 1292 | Geary, Jane (B13) | 1L:369-482:B2 | 2nd vs. B19 |
| 12 | 6–8 | +65 | 1284 | Bissonnette, Jane (B11) | 2L:341-466:B3 | 1st vs. B20 |
| 13 | 6–8 | +28 | 1230 | Swaney, Julia (B16) | 1L:369-371:B14 | 2nd vs. B7 |
| 14 | 6–8 | −212 | 1266 | Deutsch, Pamina (B14) | 2W:371-369:B16 | 1st vs. B5 |
| 15 | 6–8 | −366 | 1236 | Canterman, Naurlene (B15) | 2L:289-456:B4 | 1st vs. B17 |
| 16 | 6–8 | −449 | 1202 | Cowan, Gretchen (B20) | 1W:315-311:B10 | 2nd vs. B11 |
| 17 | 6–8 | −573 | 1312 | McCarthy, Anne (B9) | 1L:412-449:B5 | 2nd vs. B18 |
| 18 | 5–9 | −402 | 1205 | Villena, Marina (B17) | 1L:304-423:B6 | 2nd vs. B15 |
| 19 | 5–9 | −422 | 1304 | Spanfelner, Florence (B7) | 1L:361-405:B1 | 1st vs. B16 |
| 20 | 3–11 | −753 | 1147 | Bissonnette, George (B18) | 2L:335-361:B12 | 1st vs. B9 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.