Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 8–2 | +515 | Hagel, Keith (B1) | 2W:382-359:B11 | 2nd vs. B10 |
| 2 | 7–3 | +298 | Barfuss, William (B2) | 2W:421-324:B20 | 2nd vs. B18 |
| 3 | 7–3 | +268 | Gunn, Lynn (B10) | 2L:321-410:B12 | 1st vs. B1 |
| 4 | 7–3 | +156 | Budovitch, Mark (B4) | 1W:466-365:B18 | 1st vs. B16 |
| 5 | 6–4 | +251 | Heiman, Samuel (B12) | 1W:410-321:B10 | 2nd vs. B8 |
| 6 | 6–4 | +140 | Weinerman, Diane (B19) | 2W:414-396:B3 | 1st vs. B5 |
| 7 | 6–4 | −56 | Canterman, Naurlene (B15) | 2W:429-298:B7 | 1st vs. B9 |
| 8 | 6–4 | −131 | Wiley, John (B5) | 2W:403-359:B17 | 2nd vs. B19 |
| 9 | 5–5 | +414 | Feldkamp, Greg (B3) | 1L:396-414:B19 | 1st vs. B20 |
| 10 | 5–5 | +23 | Geary, Jane (B13) | 1L:336-360:B9 | 2nd vs. B11 |
| 11 | 4½–5½ | +203 | Frank, Richard (B8) | 1L:333-355:B14 | 1st vs. B12 |
| 12 | 4½–5½ | −137 | Ansell, Benjamin (B6) | 2L:303-461:B16 | 2nd vs. B14 |
| 13 | 4–6 | +118 | Swaney, Julia (B16) | 1W:461-303:B6 | 2nd vs. B4 |
| 14 | 4–6 | +12 | Bissonnette, Jane (B11) | 1L:359-382:B1 | 1st vs. B13 |
| 15 | 4–6 | −45 | Deutsch, Pamina (B14) | 2W:355-333:B8 | 1st vs. B6 |
| 16 | 4–6 | −123 | Villena, Marina (B17) | 1L:359-403:B5 | 2nd vs. B7 |
| 17 | 4–6 | −264 | Spanfelner, Florence (B7) | 1L:298-429:B15 | 1st vs. B17 |
| 18 | 4–6 | −353 | Cowan, Gretchen (B20) | 1L:324-421:B2 | 2nd vs. B3 |
| 19 | 3–7 | −611 | McCarthy, Anne (B9) | 2W:360-336:B13 | 2nd vs. B15 |
| 20 | 1–9 | −678 | Bissonnette, George (B18) | 2L:365-466:B4 | 1st vs. B2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.