Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–2 | +371 | Hagel, Keith (B1) | 1W:461-348:B13 | 1st vs. B12 |
| 2 | 6–2 | +308 | Gunn, Lynn (B10) | 1W:439-348:B8 | 1st vs. B14 |
| 3 | 6–2 | +237 | Barfuss, William (B2) | 1W:406-390:B16 | 1st vs. B19 |
| 4 | 6–2 | +155 | Budovitch, Mark (B4) | 2W:414-293:B14 | 2nd vs. B20 |
| 5 | 5–3 | +283 | Heiman, Samuel (B12) | 2W:480-335:B6 | 2nd vs. B1 |
| 6 | 5–3 | −63 | Canterman, Naurlene (B15) | 1W:403-376:B11 | 2nd vs. B5 |
| 7 | 4–4 | +358 | Feldkamp, Greg (B3) | 2L:385-433:B18 | 2nd vs. B17 |
| 8 | 4–4 | +86 | Weinerman, Diane (B19) | 1W:438-293:B7 | 2nd vs. B2 |
| 9 | 4–4 | +80 | Bissonnette, Jane (B11) | 2L:376-403:B15 | 2nd vs. B9 |
| 10 | 4–4 | +1 | Spanfelner, Florence (B7) | 2L:293-438:B19 | 2nd vs. B13 |
| 11 | 4–4 | −5 | Villena, Marina (B17) | 2W:411-363:B9 | 1st vs. B3 |
| 12 | 4–4 | −87 | Geary, Jane (B13) | 2L:348-461:B1 | 1st vs. B7 |
| 13 | 4–4 | −299 | Wiley, John (B5) | 1L:303-352:B20 | 1st vs. B15 |
| 14 | 3½–4½ | +132 | Frank, Richard (B8) | 2L:348-439:B10 | 2nd vs. B16 |
| 15 | 3½–4½ | −89 | Ansell, Benjamin (B6) | 1L:335-480:B12 | 1st vs. B18 |
| 16 | 3–5 | +53 | Swaney, Julia (B16) | 2L:390-406:B2 | 1st vs. B8 |
| 17 | 3–5 | −18 | Deutsch, Pamina (B14) | 1L:293-414:B4 | 2nd vs. B10 |
| 18 | 3–5 | −356 | Cowan, Gretchen (B20) | 2W:352-303:B5 | 1st vs. B4 |
| 19 | 1–7 | −467 | Bissonnette, George (B18) | 1W:433-385:B3 | 2nd vs. B6 |
| 20 | 1–7 | −680 | McCarthy, Anne (B9) | 1L:363-411:B17 | 1st vs. B11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.