Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–2 | +227 | Hagel, Keith (B1) | 2L:291-341:B15 | 2nd vs. B14 |
| 2 | 4–2 | +206 | Geary, Jane (B13) | 2W:413-375:B17 | 2nd vs. B3 |
| 3 | 4–2 | +202 | Gunn, Lynn (B10) | 2W:422-325:B4 | 2nd vs. B18 |
| 4 | 4–2 | +164 | Heiman, Samuel (B12) | 1W:395-346:B2 | 1st vs. B16 |
| 5 | 4–2 | +87 | Barfuss, William (B2) | 2L:346-395:B12 | 2nd vs. B15 |
| 6 | 4–2 | +44 | Canterman, Naurlene (B15) | 1W:341-291:B1 | 1st vs. B2 |
| 7 | 4–2 | +7 | Budovitch, Mark (B4) | 1L:325-422:B10 | 1st vs. B17 |
| 8 | 4–2 | −65 | Wiley, John (B5) | 2W:379-336:B16 | 2nd vs. B11 |
| 9 | 3–3 | +226 | Feldkamp, Greg (B3) | 1W:467-389:B14 | 1st vs. B13 |
| 10 | 3–3 | +134 | Deutsch, Pamina (B14) | 2L:389-467:B3 | 1st vs. B1 |
| 11 | 3–3 | +29 | Spanfelner, Florence (B7) | 1W:447-317:B18 | 1st vs. B9 |
| 12 | 3–3 | −11 | Weinerman, Diane (B19) | 2W:385-324:B11 | 1st vs. B6 |
| 13 | 3–3 | −26 | Villena, Marina (B17) | 1L:375-413:B13 | 2nd vs. B4 |
| 14 | 3–3 | −78 | Bissonnette, Jane (B11) | 1L:324-385:B19 | 1st vs. B5 |
| 15 | 2½–3½ | +109 | Frank, Richard (B8) | 1T:379-379:B6 | 1st vs. B20 |
| 16 | 2½–3½ | +8 | Ansell, Benjamin (B6) | 2T:379-379:B8 | 2nd vs. B19 |
| 17 | 2–4 | +43 | Swaney, Julia (B16) | 1L:336-379:B5 | 2nd vs. B12 |
| 18 | 2–4 | −291 | Cowan, Gretchen (B20) | 1L:355-392:B9 | 2nd vs. B8 |
| 19 | 1–5 | −515 | McCarthy, Anne (B9) | 2W:392-355:B20 | 2nd vs. B7 |
| 20 | 0–6 | −500 | Bissonnette, George (B18) | 2L:317-447:B7 | 1st vs. B10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.