Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–1 | +277 | Hagel, Keith (B1) | 1W:394-373:B16 | 2nd vs. B15 |
| 2 | 4–1 | +136 | Barfuss, William (B2) | 1W:388-339:B11 | 2nd vs. B12 |
| 3 | 4–1 | +104 | Budovitch, Mark (B4) | 2W:394-374:B13 | 1st vs. B10 |
| 4 | 3–2 | +212 | Deutsch, Pamina (B14) | 1W:367-332:B18 | 2nd vs. B3 |
| 5 | 3–2 | +168 | Geary, Jane (B13) | 1L:374-394:B4 | 2nd vs. B17 |
| 6 | 3–2 | +115 | Heiman, Samuel (B12) | 2W:462-376:B20 | 1st vs. B2 |
| 7 | 3–2 | +105 | Gunn, Lynn (B10) | 1W:464-361:B19 | 2nd vs. B4 |
| 8 | 3–2 | +12 | Villena, Marina (B17) | 1W:407-273:B8 | 1st vs. B13 |
| 9 | 3–2 | −6 | Canterman, Naurlene (B15) | 2L:395-521:B6 | 1st vs. B1 |
| 10 | 3–2 | −17 | Bissonnette, Jane (B11) | 2L:339-388:B2 | 1st vs. B19 |
| 11 | 3–2 | −108 | Wiley, John (B5) | 1W:467-389:B7 | 2nd vs. B16 |
| 12 | 2–3 | +148 | Feldkamp, Greg (B3) | 2W:467-269:B9 | 1st vs. B14 |
| 13 | 2–3 | +109 | Frank, Richard (B8) | 2L:273-407:B17 | 1st vs. B6 |
| 14 | 2–3 | +86 | Swaney, Julia (B16) | 2L:373-394:B1 | 1st vs. B5 |
| 15 | 2–3 | +8 | Ansell, Benjamin (B6) | 1W:521-395:B15 | 2nd vs. B8 |
| 16 | 2–3 | −72 | Weinerman, Diane (B19) | 2L:361-464:B10 | 2nd vs. B11 |
| 17 | 2–3 | −101 | Spanfelner, Florence (B7) | 2L:389-467:B5 | 1st vs. B18 |
| 18 | 2–3 | −254 | Cowan, Gretchen (B20) | 1L:376-462:B12 | 1st vs. B9 |
| 19 | 0–5 | −370 | Bissonnette, George (B18) | 2L:332-367:B14 | 2nd vs. B7 |
| 20 | 0–5 | −552 | McCarthy, Anne (B9) | 1L:269-467:B3 | 2nd vs. B20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.