Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–1 | +256 | Hagel, Keith (B1) | 1W:406-250:B17 | 1st vs. B16 |
| 2 | 3–1 | +188 | Geary, Jane (B13) | 1W:413-304:B20 | 1st vs. B4 |
| 3 | 3–1 | +120 | Canterman, Naurlene (B15) | 2L:334-407:B19 | 2nd vs. B6 |
| 4 | 3–1 | +87 | Barfuss, William (B2) | 1W:352-344:B8 | 1st vs. B11 |
| 5 | 3–1 | +84 | Budovitch, Mark (B4) | 2W:435-407:B6 | 2nd vs. B13 |
| 6 | 3–1 | +32 | Bissonnette, Jane (B11) | 2W:422-386:B18 | 2nd vs. B2 |
| 7 | 2–2 | +243 | Frank, Richard (B8) | 2L:344-352:B2 | 2nd vs. B17 |
| 8 | 2–2 | +177 | Deutsch, Pamina (B14) | 1W:455-300:B7 | 1st vs. B18 |
| 9 | 2–2 | +107 | Swaney, Julia (B16) | 2W:471-340:B9 | 2nd vs. B1 |
| 10 | 2–2 | +31 | Weinerman, Diane (B19) | 1W:407-334:B15 | 2nd vs. B10 |
| 11 | 2–2 | +29 | Heiman, Samuel (B12) | 2L:402-421:B5 | 2nd vs. B20 |
| 12 | 2–2 | +2 | Gunn, Lynn (B10) | 1W:410-362:B3 | 1st vs. B19 |
| 13 | 2–2 | −23 | Spanfelner, Florence (B7) | 2L:300-455:B14 | 2nd vs. B5 |
| 14 | 2–2 | −122 | Villena, Marina (B17) | 2L:250-406:B1 | 1st vs. B8 |
| 15 | 2–2 | −168 | Cowan, Gretchen (B20) | 2L:304-413:B13 | 1st vs. B12 |
| 16 | 2–2 | −186 | Wiley, John (B5) | 1W:421-402:B12 | 1st vs. B7 |
| 17 | 1–3 | −50 | Feldkamp, Greg (B3) | 2L:362-410:B10 | 2nd vs. B9 |
| 18 | 1–3 | −118 | Ansell, Benjamin (B6) | 1L:407-435:B4 | 1st vs. B15 |
| 19 | 0–4 | −335 | Bissonnette, George (B18) | 1L:386-422:B11 | 2nd vs. B14 |
| 20 | 0–4 | −354 | McCarthy, Anne (B9) | 1L:340-471:B16 | 1st vs. B3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.