Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +253 | Frank, Richard (B8) | 1W:495-333:B5 | 1st vs. B13 |
| 2 | 2–0 | +187 | Canterman, Naurlene (B15) | 1W:440-270:B18 | 1st vs. B10 |
| 3 | 2–0 | +172 | Spanfelner, Florence (B7) | 1W:402-319:B10 | 1st vs. B2 |
| 4 | 2–0 | +104 | Heiman, Samuel (B12) | 1W:411-364:B9 | 1st vs. B17 |
| 5 | 1–1 | +77 | Geary, Jane (B13) | 2W:469-335:B16 | 2nd vs. B8 |
| 6 | 1–1 | +66 | Feldkamp, Greg (B3) | 1L:388-423:B6 | 1st vs. B5 |
| 7 | 1–1 | +49 | Swaney, Julia (B16) | 1L:335-469:B13 | 1st vs. B20 |
| 8 | 1–1 | +39 | Barfuss, William (B2) | 2W:518-378:B4 | 2nd vs. B7 |
| 9 | 1–1 | +26 | Hagel, Keith (B1) | 2W:439-384:B19 | 2nd vs. B18 |
| 10 | 1–1 | +0 | Weinerman, Diane (B19) | 1L:384-439:B1 | 1st vs. B14 |
| 11 | 1–1 | −22 | Villena, Marina (B17) | 2W:436-275:B20 | 2nd vs. B12 |
| 12 | 1–1 | −29 | Budovitch, Mark (B4) | 1L:378-518:B2 | 1st vs. B9 |
| 13 | 1–1 | −40 | Gunn, Lynn (B10) | 2L:319-402:B7 | 2nd vs. B15 |
| 13 | 1–1 | −40 | Bissonnette, Jane (B11) | 1W:341-338:B14 | 1st vs. B6 |
| 15 | 1–1 | −54 | Ansell, Benjamin (B6) | 2W:423-388:B3 | 2nd vs. B11 |
| 16 | 1–1 | −132 | Cowan, Gretchen (B20) | 1L:275-436:B17 | 2nd vs. B16 |
| 17 | 0–2 | −20 | Deutsch, Pamina (B14) | 2L:338-341:B11 | 2nd vs. B19 |
| 18 | 0–2 | −138 | McCarthy, Anne (B9) | 2L:364-411:B12 | 2nd vs. B4 |
| 19 | 0–2 | −225 | Bissonnette, George (B18) | 2L:270-440:B15 | 1st vs. B1 |
| 20 | 0–2 | −273 | Wiley, John (B5) | 2L:333-495:B8 | 2nd vs. B3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.