Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +183 | Swaney, Julia (B16) | 2W:444-261:B17 | 1st vs. B13 |
| 2 | 1–0 | +111 | Budovitch, Mark (B4) | 2W:457-346:B5 | 1st vs. B2 |
| 3 | 1–0 | +101 | Feldkamp, Greg (B3) | 2W:423-322:B2 | 1st vs. B6 |
| 4 | 1–0 | +91 | Frank, Richard (B8) | 2W:436-345:B9 | 1st vs. B5 |
| 5 | 1–0 | +89 | Spanfelner, Florence (B7) | 2W:469-380:B6 | 1st vs. B10 |
| 6 | 1–0 | +57 | Heiman, Samuel (B12) | 2W:449-392:B13 | 1st vs. B9 |
| 7 | 1–0 | +55 | Weinerman, Diane (B19) | 2W:371-316:B18 | 1st vs. B1 |
| 8 | 1–0 | +43 | Gunn, Lynn (B10) | 1W:387-344:B11 | 2nd vs. B7 |
| 9 | 1–0 | +29 | Cowan, Gretchen (B20) | 2W:367-338:B1 | 1st vs. B17 |
| 10 | 1–0 | +17 | Canterman, Naurlene (B15) | 2W:372-355:B14 | 1st vs. B18 |
| 11 | 0–1 | −17 | Deutsch, Pamina (B14) | 1L:355-372:B15 | 2nd vs. B11 |
| 12 | 0–1 | −29 | Hagel, Keith (B1) | 1L:338-367:B20 | 2nd vs. B19 |
| 13 | 0–1 | −43 | Bissonnette, Jane (B11) | 2L:344-387:B10 | 1st vs. B14 |
| 14 | 0–1 | −55 | Bissonnette, George (B18) | 1L:316-371:B19 | 2nd vs. B15 |
| 15 | 0–1 | −57 | Geary, Jane (B13) | 1L:392-449:B12 | 2nd vs. B16 |
| 16 | 0–1 | −89 | Ansell, Benjamin (B6) | 1L:380-469:B7 | 2nd vs. B3 |
| 17 | 0–1 | −91 | McCarthy, Anne (B9) | 1L:345-436:B8 | 2nd vs. B12 |
| 18 | 0–1 | −101 | Barfuss, William (B2) | 1L:322-423:B3 | 2nd vs. B4 |
| 19 | 0–1 | −111 | Wiley, John (B5) | 1L:346-457:B4 | 2nd vs. B8 |
| 20 | 0–1 | −183 | Villena, Marina (B17) | 1L:261-444:B16 | 2nd vs. B20 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.