Back to round index.
| # | Player | Firsts | Seconds | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Rd. 15 | Rd. 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
| 1 | Hagel, Keith | 4 | 4 | 12 | 1 | 11 | 2 | 10 | 2 | 9 | 1 | 8 | 1 | 7 | 2 | 6 | 2 | 5 | 1 |
| 2 | Barfuss, William | 4 | 4 | 19 | 1 | 20 | 2 | 18 | 2 | 17 | 1 | 14 | 1 | 13 | 2 | 10 | 2 | 9 | 1 |
| 3 | Feldkamp, Greg | 4 | 4 | 17 | 2 | 19 | 1 | 20 | 1 | 15 | 2 | 16 | 2 | 11 | 1 | 12 | 1 | 7 | 2 |
| 4 | Budovitch, Mark | 4 | 4 | 20 | 2 | 18 | 1 | 16 | 1 | 19 | 2 | 12 | 2 | 15 | 1 | 8 | 1 | 11 | 2 |
| 5 | Wiley, John | 4 | 4 | 15 | 1 | 17 | 2 | 19 | 2 | 13 | 1 | 18 | 1 | 9 | 2 | 14 | 2 | 1 | 2 |
| 6 | Ansell, Benjamin | 4 | 4 | 18 | 1 | 16 | 2 | 14 | 2 | 20 | 1 | 10 | 1 | 17 | 2 | 1 | 1 | 13 | 1 |
| 7 | Spanfelner, Florence | 4 | 4 | 13 | 2 | 15 | 1 | 17 | 1 | 11 | 2 | 20 | 2 | 1 | 1 | 16 | 1 | 3 | 1 |
| 8 | Frank, Richard | 4 | 4 | 16 | 2 | 14 | 1 | 12 | 1 | 18 | 2 | 1 | 2 | 19 | 1 | 4 | 2 | 15 | 2 |
| 9 | McCarthy, Anne | 4 | 4 | 11 | 1 | 13 | 2 | 15 | 2 | 1 | 2 | 19 | 1 | 5 | 1 | 18 | 2 | 2 | 2 |
| 10 | Gunn, Lynn | 4 | 4 | 14 | 1 | 12 | 2 | 1 | 1 | 16 | 1 | 6 | 2 | 20 | 2 | 2 | 1 | 17 | 1 |
| 11 | Bissonnette, Jane | 4 | 4 | 9 | 2 | 1 | 1 | 13 | 1 | 7 | 1 | 17 | 2 | 3 | 2 | 20 | 1 | 4 | 1 |
| 12 | Heiman, Samuel | 4 | 4 | 1 | 2 | 10 | 1 | 8 | 2 | 14 | 2 | 4 | 1 | 18 | 1 | 3 | 2 | 19 | 2 |
| 13 | Geary, Jane | 3 | 5 | 7 | 1 | 9 | 1 | 11 | 2 | 5 | 2 | 15 | 1 | 2 | 1 | 19 | 2 | 6 | 2 |
| 14 | Deutsch, Pamina | 5 | 3 | 10 | 2 | 8 | 2 | 6 | 1 | 12 | 1 | 2 | 2 | 16 | 2 | 5 | 1 | 20 | 1 |
| 15 | Canterman, Naurlene | 5 | 3 | 5 | 2 | 7 | 2 | 9 | 1 | 3 | 1 | 13 | 2 | 4 | 2 | 17 | 1 | 8 | 1 |
| 16 | Swaney, Julia | 3 | 5 | 8 | 1 | 6 | 1 | 4 | 2 | 10 | 2 | 3 | 1 | 14 | 1 | 7 | 2 | 18 | 2 |
| 17 | Villena, Marina | 3 | 5 | 3 | 1 | 5 | 1 | 7 | 2 | 2 | 2 | 11 | 1 | 6 | 1 | 15 | 2 | 10 | 2 |
| 18 | Bissonnette, George | 5 | 3 | 6 | 2 | 4 | 2 | 2 | 1 | 8 | 1 | 5 | 2 | 12 | 2 | 9 | 1 | 16 | 1 |
| 19 | Weinerman, Diane | 5 | 3 | 2 | 2 | 3 | 2 | 5 | 1 | 4 | 1 | 9 | 2 | 8 | 2 | 13 | 1 | 12 | 1 |
| 20 | Cowan, Gretchen | 3 | 5 | 4 | 1 | 2 | 1 | 3 | 2 | 6 | 2 | 7 | 1 | 10 | 1 | 11 | 2 | 14 | 2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.