Back to round index.
| Player | Opponent | Player | Opponent |
|---|---|---|---|
| Ansell, Benjamin (B6) 1st | Spanfelner, Florence (B7) 2nd | Geary, Jane (B13) 1st | Heiman, Samuel (B12) 2nd |
| Barfuss, William (B2) 1st | Feldkamp, Greg (B3) 2nd | Gunn, Lynn (B10) 1st | Bissonnette, Jane (B11) 2nd |
| Bissonnette, George (B18) 1st | Weinerman, Diane (B19) 2nd | Hagel, Keith (B1) 1st | Cowan, Gretchen (B20) 2nd |
| Bissonnette, Jane (B11) 2nd | Gunn, Lynn (B10) 1st | Heiman, Samuel (B12) 2nd | Geary, Jane (B13) 1st |
| Budovitch, Mark (B4) 2nd | Wiley, John (B5) 1st | McCarthy, Anne (B9) 1st | Frank, Richard (B8) 2nd |
| Canterman, Naurlene (B15) 2nd | Deutsch, Pamina (B14) 1st | Spanfelner, Florence (B7) 2nd | Ansell, Benjamin (B6) 1st |
| Cowan, Gretchen (B20) 2nd | Hagel, Keith (B1) 1st | Swaney, Julia (B16) 2nd | Villena, Marina (B17) 1st |
| Deutsch, Pamina (B14) 1st | Canterman, Naurlene (B15) 2nd | Villena, Marina (B17) 1st | Swaney, Julia (B16) 2nd |
| Feldkamp, Greg (B3) 2nd | Barfuss, William (B2) 1st | Weinerman, Diane (B19) 2nd | Bissonnette, George (B18) 1st |
| Frank, Richard (B8) 2nd | McCarthy, Anne (B9) 1st | Wiley, John (B5) 1st | Budovitch, Mark (B4) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.