Back to round index.
| Division A Round 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Johnson, Carl (A2) 14–2 +1547 (1st:8, 2nd:9) | 2nd | Gaspard, Joseph (A5) 9–7 +240 (1st:9, 2nd:8) | |||||||
| Division A Round 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karris, John (A6) 12½–3½ +970 (1st:8, 2nd:9) | 2nd | Kamen, Roy (A9) 9–7 +101 (1st:9, 2nd:8) | |||||||
| Division A Round 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krafchick, Joey (A1) 12–4 +1293 (1st:8, 2nd:9) | 2nd | Stern, Rafi (A3) 12–4 +1010 (1st:9, 2nd:8) | |||||||
| Division A Round 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gremaud, David (A15) 4½–11½ −614 (1st:8, 2nd:9) | 2nd | Schultz, Wally (A12) 11–5 +557 (1st:9, 2nd:8) | |||||||
| Division A Round 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamen, Maddy (A7) 7½–8½ +57 (1st:8, 2nd:9) | 2nd | Shreve, Jon (A4) 10–6 +724 (1st:9, 2nd:8) | |||||||
| Division A Round 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Baron, Mike (A10) 4½–11½ −724 (1st:8, 2nd:9) | 2nd | Nakamura, Billy (A13) 9–7 +106 (1st:9, 2nd:8) | |||||||
| Division A Round 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Howlett, Mike (A11) 6–10 −279 (1st:8, 2nd:9) | 2nd | Pearl, David (A8) 8–8 +99 (1st:9, 2nd:8) | |||||||
| Division A Round 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nelson, Kent (A19) 3–13 −1159 (1st:8, 2nd:9) | 2nd | Louie, Ken (A16) 8–8 −444 (1st:9, 2nd:8) | |||||||
| Division A Round 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Terry, Paul (A18) 6–10 −583 (1st:8, 2nd:9) | 2nd | Weissman, Emely (A20) 8–8 −458 (1st:9, 2nd:8) | |||||||
| Division A Round 18 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Dancho, Angela (A14) 3–13 −1240 (1st:8, 2nd:9) | 2nd | King, Sarah (A17) 3–13 −1203 (1st:9, 2nd:8) | |||||||
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.